Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Meeting Summary
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016



Fastest Times of Day

Junior 17.5
Name Status Fastest Lap
Kye Drust 24.718
Dustin Densley 25.612
Luca Salvatore 25.69
Josh Ryan 26.993
Mitchell Isergin 29.83
Claude Camilleri 29.886
Liam Kara 30.612
Will Barlow 32.44
2WD. 21.5
Name Status Fastest Lap
Nathan Krohn 24.832
Tim Drust 25.344
Matt Spencer 25.727
Bob Tierney 25.765
Mark Casey 25.778
Josh Barlow 25.866
Peter Crowe 26.025
Barry Densley 26.5
Ian Wright 27.148
Chris Camilleri 30.069
James Hart 33.253
TRUCK
Name Status Fastest Lap
Glen Bonetti 22.437
Cameron Zammit 22.5
Simon Healy 22.6
Jordan Isergin 23.197
Brian Stewart 23.909
Peter Wooster 24.337
Tim Drust 24.746
Scott Savage 24.977
Kye Drust 25.091
Phil Benson 25.777
Zachary Milanese 34.109
2wd. Stock
Name Status Fastest Lap
Jordan Isergin 23.348
Rob Jones 23.414
Roger Fong 23.583
Leigh Cheeseman 23.596
Kerry Chesher 23.685
Ben Howard 23.701
Dave Engeldow 23.974
Jason Milbourne 24.355
Gary Carvajal 24.37
Luke Cosmas 24.774
Steven Morrison 24.863
Jeremy Williams 24.941
Simon Ryan 25.259
Jack Engel 25.348
Godwin Madridejos 25.446
Phil Benson 25.489
Greg Stefurak 25.664
John Dennis 25.745
Robert Trajkovski 26.833
Spencer Clements 27.055
2wd. Modified
Name Status Fastest Lap
Carter Sims 22.089
Andrew Selvaggi 22.14
Glen Bonetti 22.18
Max Ricca 22.188
Jai Davis 22.365
Jody Denner 22.395
Cameron Zammit 22.409
Simon Healy 22.757
Luke Chmielewski 22.786
Warren Nelson 22.827
Brent Jefferis 23.283
Jon Philpott 23.294
Kyle Sanders 23.331
Paul Sims 23.396
Savage Sam 23.446
Damien O'Dea 23.634
Andrew Adamic 23.922
Anthony Salvatore 24.062
Peter Wooster 24.502
John Grenville 26.22
Michael Bruce 26.572
4wd. Stock
Name Status Fastest Lap
Jordan Isergin 22.695
Jason Milbourne 22.853
Ben Howard 23.014
Nathan Krohn 23.169
Gary Carvajal 23.317
Kerry Chesher 23.358
Brian Stewart 23.411
Rob Jones 23.424
Roger Fong 23.478
Dave Engledow 23.488
Godwin Madridejos 23.884
Steven Morrison 23.937
Jack Engel 24.523
Spencer Clements 24.604
Luca Salvatore 24.767
Nick Lagios 25.467
Greg Stefurak 25.56
Luke Cosmas 25.742
4WD. MODIFIED
Name Status Fastest Lap
Cameron Zammit 21.007
Jai Davis 21.345
Simon Healy 21.416
Kyle Sanders 21.456
Jon Philpott 21.77
Brent Jefferis 21.893
John Watkins 21.949
Andrew Adamic 21.99
Jody Denner 22.039
Warren Nelson 22.059
Savage Sam 22.071
Luke Chmielewski 22.076
Damien O'Dea 22.472
Anthony Salvatore 22.517
Jin 22.615
Yanni Spartiatis 23.277
Scott Savage 23.727
John Grenville 24.053
Junior 17.5 (5 min's)
Name Status Best Lap/Times
Kye Drust 12/5m6.752s
Luca Salvatore 11/5m1.202s
Dustin Densley 11/5m7.437s
Mitchell Isergin 10/5m17.975s
Josh Ryan 9/5m2.501s
Claude Camilleri 9/5m10.156s
Liam Kara 9/5m27.191s
Will Barlow 8/5m14.541s
2WD. 21.5 (5 min's)
Name Status Best Lap/Times
Nathan Krohn 12/5m12.408s
Tim Drust 12/5m20.393s
Matt Spencer 11/5m0.048s
Mark Casey 11/5m6.188s
Peter Crowe 11/5m6.799s
Josh Barlow 11/5m14.513s
Bob Tierney 11/5m20.575s
Barry Densley 11/5m21.784s
Ian Wright 11/5m28.035s
Chris Camilleri 9/5m2.382s
James Hart 8/5m8.194s
TRUCK (5 min's)
Name Status Best Lap/Times
Glen Bonetti 13/5m5.970s
Cameron Zammit 13/5m8.289s
Simon Healy 13/5m13.098s
Jordan Isergin 13/5m20.093s
Brian Stewart 12/5m16.164s
Peter Wooster 12/5m19.260s
Kye Drust 11/4m58.970s
Scott Savage 11/5m6.442s
Tim Drust 11/5m15.908s
Phil Benson 10/5m2.577s
Zachary Milanese 7/5m7.739s
2wd. Stock (5 min's)
Name Status Best Lap/Times
Leigh Cheeseman 13/5m13.938s
Jordan Isergin 13/5m14.599s
Rob Jones 13/5m18.472s
Roger Fong 12/5m4.082s
Dave Engeldow 12/5m5.346s
Ben Howard 12/5m5.497s
Gary Carvajal 12/5m7.793s
Kerry Chesher 12/5m12.399s
Jeremy Williams 12/5m14.930s
Simon Ryan 12/5m15.980s
Jason Milbourne 12/5m18.653s
Jack Engel 12/5m18.871s
Steven Morrison 12/5m19.581s
Luke Cosmas 12/5m21.600s
Godwin Madridejos 12/5m22.321s
Phil Benson 12/5m31.811s
Greg Stefurak 11/5m7.676s
John Dennis 11/5m11.578s
Robert Trajkovski 11/5m21.464s
Spencer Clements 10/5m4.752s
2wd. Modified (5 min's)
Name Status Best Lap/Times
Andrew Selvaggi 13/5m0.048s
Glen Bonetti 13/5m0.468s
Cameron Zammit 13/5m5.259s
Max Ricca 13/5m5.906s
Simon Healy 13/5m8.760s
Jody Denner 13/5m10.296s
Carter Sims 13/5m13.968s
Jai Davis 13/5m17.506s
Kyle Sanders 13/5m20.305s
Paul Sims 13/5m22.588s
Luke Chmielewski 13/5m23.287s
Savage Sam 13/5m23.956s
Brent Jefferis 13/5m24.807s
Anthony Salvatore 12/5m4.031s
Warren Nelson 12/5m9.643s
Jon Philpott 12/5m9.933s
Damien O'Dea 12/5m10.688s
Andrew Adamic 12/5m12.164s
Peter Wooster 12/5m18.458s
John Grenville 11/5m12.313s
Michael Bruce 10/5m21.091s
4wd. Stock (5 min's)
Name Status Best Lap/Times
Jordan Isergin 13/5m6.440s
Rob Jones 13/5m12.898s
Roger Fong 13/5m20.438s
Gary Carvajal 13/5m20.528s
Kerry Chesher 13/5m20.969s
Nathan Krohn 13/5m21.323s
Ben Howard 13/5m21.916s
Dave Engledow 12/5m0.933s
Jason Milbourne 12/5m5.084s
Brian Stewart 12/5m9.553s
Jack Engel 12/5m14.368s
Steven Morrison 12/5m15.251s
Spencer Clements 12/5m19.901s
Luca Salvatore 12/5m22.931s
Godwin Madridejos 11/5m3.360s
Greg Stefurak 11/5m8.520s
Nick Lagios 11/5m9.079s
Luke Cosmas 11/5m10.964s
4WD. MODIFIED (5 min's)
Name Status Best Lap/Times
Cameron Zammit 14/5m8.009s
Jai Davis 14/5m14.242s
Simon Healy 14/5m14.460s
John Watkins 14/5m18.380s
Andrew Adamic 14/5m20.374s
Brent Jefferis 14/5m22.715s
Jon Philpott 14/5m32.276s
Kyle Sanders 13/5m4.731s
Luke Chmielewski 13/5m6.022s
Jody Denner 13/5m8.217s
Savage Sam 13/5m9.808s
Damien O'Dea 13/5m15.508s
Warren Nelson 13/5m20.477s
Anthony Salvatore 13/5m21.178s
Yanni Spartiatis 12/5m6.651s
Jin 12/5m15.788s
Scott Savage 12/5m17.378s
John Grenville 11/4m51.453s

Results of All Rounds
Junior 17.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Kye Drust (TQ) 12/5m15.319s 12/5m6.752s 12/5m19.670s 12/5m23.954s(1)* 12/5m20.068s(1) 12/5m22.382s(1) 2
2nd Luca Salvatore (Q2) 11/5m4.093s 11/5m1.692s 11/5m6.293s 11/5m1.202s(2) 11/5m2.246s(2) 11/5m14.826s(3)* 4
3rd Dustin Densley (Q3) 11/5m10.297s 11/5m12.284s 11/5m27.857s 11/5m17.999s(3)* 11/5m7.437s(3) 11/5m11.874s(2) 5
4th Josh Ryan (Q6) 9/5m6.872s 9/5m17.027s 9/5m15.798s 9/5m2.501s(4) 9/5m5.592s(4) 9/5m15.741s(5)* 8
5th Mitchell Isergin (Q4) 10/5m23.595s 10/5m17.975s 9/5m16.226s 9/5m7.949s(5) 9/5m39.915s(6)* 9/5m9.869s(4) 9
6th Liam Kara (Q8) DNS DNS 5/3m0.008s 7/4m28.533s(7)* 9/5m27.191s(5) 8/5m7.196s(6) 11
7th Will Barlow (Q7) 0/0m0.000s 8/5m35.220s 8/5m26.207s 8/5m21.205s(6) 7/5m5.171s(7)* 8/5m14.541s(7) 13
8th Claude Camilleri (Q5) 0/0m0.000s 9/5m10.156s 9/5m12.713s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
9th Tyrell McKenzie (Q-9) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Camden Camilleri (Q-10) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2WD. 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nathan Krohn (Q3) 0/0m0.000s 11/5m14.236s 11/5m3.458s 12/5m12.408s(1) 12/5m13.141s(1) 12/5m22.442s(1)* 2
2nd Tim Drust (TQ) 11/5m0.638s 12/5m24.305s 12/5m24.961s 12/5m20.393s(2) 11/5m15.916s(3)* 12/5m26.142s(2) 4
3rd Mark Casey (Q4) 11/5m24.264s 11/5m10.660s 11/5m30.558s 11/5m6.188s(3) 11/5m21.169s(4)* 11/5m12.514s(3) 6
4th Matt Spencer (Q2) 11/5m22.639s 11/5m29.369s 11/5m0.048s 11/5m14.398s(5) 11/5m12.364s(2) 11/5m21.092s(6)* 7
5th Peter Crowe (Q6) 10/5m11.858s 11/5m23.135s 11/5m6.799s 11/5m11.892s(4) 11/5m25.694s(5)* 11/5m20.422s(5) 9
6th Josh Barlow (Q5) 11/5m16.119s 11/5m26.610s 11/5m14.546s 11/5m23.293s(6) 11/5m32.384s(6)* 11/5m14.513s(4) 10
7th Ian Wright (Q9) 0/0m0.000s 10/5m7.752s 10/5m21.790s 10/5m11.788s(8) 10/5m28.553s(8)* 11/5m28.035s(7) 15
8th Barry Densley (Q8) 10/5m6.568s 10/5m15.683s 11/5m21.784s 10/5m0.207s(7) 10/5m39.062s(9)* 10/5m5.397s(8) 15
9th Bob Tierney (Q7) 10/5m9.219s 7/3m34.368s 11/5m20.575s 3/1m49.265s(11)* 10/5m9.254s(7) 10/5m19.743s(9) 16
10th Chris Camilleri (Q10) 0/0m0.000s 9/5m21.906s 9/5m19.793s 9/5m2.382s(9) 8/5m3.065s(10)* 9/5m8.589s(10) 19
11th James Hart (Q11) DNS 8/5m9.302s 8/5m8.194s 8/5m25.514s(10) 7/5m7.549s(11)* 8/5m18.357s(11) 21
*result dropped
TRUCK
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Glen Bonetti (TQ) 13/5m8.921s 13/5m22.832s 13/5m11.252s 13/5m5.970s(1) 13/5m13.227s(1)* 13/5m8.808s(1) 2
2nd Simon Healy (Q3) 12/5m11.831s 13/5m21.143s 13/5m20.216s 13/5m13.098s(3)* 13/5m18.141s(2) 13/5m16.431s(2) 4
3rd Cameron Zammit (Q2) 13/5m10.582s 13/5m17.990s 13/5m15.305s 13/5m8.289s(2) 13/5m28.613s(4)* 13/5m25.196s(3) 5
4th Jordan Isergin (Q4) 12/5m7.433s 12/5m12.670s 12/5m4.119s 13/5m20.855s(4) 13/5m20.093s(3) 12/5m22.803s(4)* 7
5th Peter Wooster (Q5) 12/5m26.114s 11/5m9.300s 12/5m22.406s 12/5m19.260s(5) 11/5m0.025s(6)* 12/5m29.513s(5) 10
6th Brian Stewart (Q11) 11/5m14.477s 0/0m0.000s 0/0m0.000s 12/5m25.447s(6) 12/5m16.164s(5) 11/5m14.280s(6)* 11
7th Scott Savage (Q6) 10/5m3.360s 11/5m6.442s 11/5m10.857s 11/5m17.066s(7) 11/5m11.135s(7) 9/4m42.487s(10)* 14
8th Tim Drust (Q8) 11/5m15.908s 11/5m17.180s 10/5m3.106s 0/0m0.000s(11)* 10/5m0.720s(8) 10/5m5.316s(7) 15
9th Phil Benson (Q9) 10/5m2.577s 10/5m12.664s 10/5m6.466s 10/5m2.955s(8) 10/5m24.381s(10)* 10/5m21.060s(8) 16
10th Kye Drust (Q7) 11/5m17.650s 11/4m58.970s 10/5m4.027s 10/5m11.286s(9) 10/5m11.356s(9) 10/5m25.683s(9)* 18
11th Zachary Milanese (Q10) 0/0m0.000s 6/5m12.135s 7/5m7.739s 0/0m0.000s(11) 0/0m3.562s(11)* 0/0m0.000s(11) 22
*result dropped
TRUCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Nathan Facciol ???
*result dropped
2wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Luke Cosmas (Q-20) 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/5m21.600s(1) 11/4m58.599s(3)* 1
2nd Jeremy Williams (Q13) DNS 11/5m8.178s 12/5m14.930s 12/5m23.487s(2)* 12/5m22.437s(1) 1
3rd Jack Engel (Q14) 5/2m20.775s 11/5m14.099s 12/5m18.871s 11/5m11.747s(5)* 12/5m25.933s(2) 2
4th Simon Ryan (Q11) 11/5m5.492s 11/5m4.669s 12/5m15.980s 12/5m25.184s(3) 10/4m37.261s(7)* 3
5th Godwin Madridejos (Q12) 12/5m22.321s 11/5m7.129s 11/5m1.946s 11/5m8.969s(4)* 11/5m6.945s(4) 4
6th Phil Benson (Q16) 11/5m21.824s 11/5m17.983s 12/5m31.811s 11/5m18.504s(7)* 11/5m10.648s(5) 5
7th Greg Stefurak (Q15) 11/5m7.676s 11/5m10.766s 11/5m12.201s 11/5m17.773s(6) 11/5m20.898s(6)* 6
8th John Dennis (Q17) 11/5m13.849s 11/5m14.701s 11/5m11.578s 11/5m19.692s(8) 10/5m3.949s(9)* 8
9th Robert Trajkovski (Q18) 10/5m1.716s 0/0m0.000s 11/5m21.464s 11/5m29.218s(9)* 10/5m2.211s(8) 8
10th Spencer Clements (Q19) 10/5m20.214s 10/5m8.496s 9/4m44.468s 10/5m4.752s(10) 10/5m9.777s(10)* 10
*result dropped
2wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Leigh Cheeseman (Q2) 13/5m23.411s 13/5m21.638s 13/5m13.938s 13/5m17.313s(1) 13/5m17.615s(1) 0/0m0.000s(10)* 2
2nd Jordan Isergin (TQ) 13/5m15.592s 13/5m19.447s 13/5m14.599s 13/5m23.342s(2) 13/5m26.849s(2)* 13/5m20.796s(1) 3
3rd Rob Jones (Q3) 13/5m18.472s 12/5m21.881s 12/5m6.104s 12/5m7.992s(3) 12/5m24.420s(6)* 12/5m7.372s(2) 5
4th Ben Howard (Q5) 12/5m5.497s 12/5m10.708s 12/5m9.368s 12/5m13.704s(4) 12/5m19.663s(4) 8/5m27.547s(8)* 8
5th Roger Fong (Q4) 12/5m23.206s 12/5m11.728s 12/5m4.082s 12/5m20.900s(6) 12/5m9.095s(3) 11/5m8.683s(6)* 9
6th Jason Milbourne (Q8) 12/5m20.493s 12/5m21.157s 12/5m22.758s 12/5m21.214s(7) 11/5m3.073s(9)* 12/5m18.653s(3) 10
7th Dave Engeldow (Q6) 12/5m13.427s 12/5m24.091s 12/5m5.346s 12/5m16.447s(5) 12/5m21.708s(5) 11/5m4.975s(5)* 10
8th Kerry Chesher (Q7) 12/5m12.399s 12/5m22.440s 12/5m24.338s 12/5m24.652s(8) 11/5m1.332s(8)* 11/5m3.484s(4) 12
9th Steven Morrison (Q9) 11/5m4.980s 12/5m19.581s 12/5m21.150s 11/5m2.848s(9)* 12/5m28.009s(7) 11/5m9.304s(7) 14
10th Gary Carvajal (Q10) 0/0m0.000s 11/5m3.068s 12/5m7.793s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2wd. Stock DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Ivan McKenzie ???
2nd Simon McHugh ???
3rd Peter Brady ???
4th Michael Bruce ???
*result dropped
2wd. Modified B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Brent Jefferis (Q11) 12/5m3.424s 12/5m5.565s 12/5m10.442s 13/5m24.807s(1) 12/5m6.136s(1)* 1
2nd Anthony Salvatore (Q13) 12/5m4.031s 12/5m5.827s 12/5m10.230s 12/5m4.504s(2) 12/5m21.615s(4)* 2
3rd Warren Nelson (Q16) 12/5m20.768s 11/5m5.746s 12/5m9.643s 12/5m22.152s(5)* 12/5m13.280s(2) 2
4th Jon Philpott (Q17) 12/5m28.726s 11/5m3.810s 12/5m9.933s 12/5m22.643s(6)* 12/5m15.001s(3) 3
5th Peter Wooster (Q19) 11/5m1.273s 11/5m9.764s 11/5m3.172s 12/5m18.458s(3) 11/5m11.356s(6)* 3
6th Damien O'Dea (Q18) 12/5m22.356s 11/5m5.634s 12/5m10.688s 12/5m19.119s(4) 11/5m4.208s(5)* 4
7th Andrew Adamic (Q14) 12/5m14.134s 12/5m12.164s 12/5m15.355s 12/5m24.461s(7) 9/4m33.781s(9)* 7
8th Savage Sam (Q12) 12/5m8.930s 12/5m10.708s 13/5m23.956s 12/5m26.007s(8)* 11/5m21.500s(7) 7
9th Kyle Sanders (Q15) 2/0m48.842s 0/0m0.000s 13/5m20.305s 0/0m2.117s(11)* 9/3m59.120s(8) 8
10th Michael Bruce (Q20) DNS 9/5m5.617s 9/5m18.545s 10/5m21.091s(9) 9/5m0.477s(10)* 9
11th John Grenville (Q21) 0/0m0.000s 11/5m12.313s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11)* 11
*result dropped
2wd. Modified A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Selvaggi (TQ) 0/0m0.000s 13/5m7.882s 13/5m0.048s 13/5m0.784s(1) 13/5m20.567s(4)* 13/5m2.598s(1) 2
2nd Glen Bonetti (Q2) 13/5m7.859s 13/5m5.737s 13/5m0.468s 13/5m15.605s(5)* 13/5m7.602s(1) 13/5m5.246s(2) 3
3rd Max Ricca (Q3) 13/5m5.906s 13/5m16.559s 13/5m7.843s 13/5m7.894s(2) 13/5m9.745s(2) 13/5m6.283s(3)* 4
4th Simon Healy (Q4) 13/5m10.034s 13/5m8.760s 13/5m11.320s 12/5m1.062s(8)* 13/5m18.807s(3) 13/5m11.773s(4) 7
5th Jody Denner (Q5) 13/5m10.296s 13/5m15.482s 13/5m14.891s 13/5m12.273s(3) 7/3m9.306s(10)* 13/5m22.416s(6) 9
6th Cameron Zammit (Q6) 13/5m14.302s 9/4m18.605s 13/5m5.259s 13/5m13.939s(4) 13/5m22.949s(6) 12/5m20.139s(8)* 10
7th Jai Davis (Q8) 12/5m2.013s 13/5m24.451s 13/5m26.872s 13/5m25.053s(6)* 13/5m22.521s(5) 13/5m17.506s(5) 10
8th Carter Sims (Q9) 13/5m13.968s 12/5m20.711s 12/5m4.256s 13/5m29.022s(7) 12/5m13.732s(8)* 12/5m16.772s(7) 14
9th Luke Chmielewski (Q7) 13/5m23.463s 0/0m0.000s 13/5m23.287s 12/5m23.490s(9) 12/5m8.383s(7) 7/2m56.972s(10)* 16
10th Paul Sims (Q10) 12/5m7.386s 13/5m22.588s 12/5m5.167s 12/5m23.893s(10)* 12/5m18.018s(9) 12/5m24.579s(9) 18
*result dropped
4wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Ben Howard (Q16) 0/0m0.000s 0/0m0.000s 13/5m24.311s 13/5m21.916s(1) 13/5m23.330s(1)* 1
2nd Jack Engel (Q12) 11/5m5.715s 11/5m4.260s 12/5m17.279s 12/5m14.368s(2) 12/5m23.462s(2)* 2
3rd Spencer Clements (Q11) 11/5m0.370s 11/5m21.006s 12/5m19.901s 12/5m20.049s(3) 11/5m17.608s(5)* 3
4th Godwin Madridejos (Q14) 10/4m20.932s 11/5m20.740s 11/5m3.533s 11/5m3.360s(4)* 11/5m7.781s(3) 3
5th Greg Stefurak (Q15) 11/5m26.396s 10/5m4.007s 11/5m8.520s 11/5m21.008s(7)* 11/5m13.774s(4) 4
6th Luca Salvatore (Q13) 12/5m22.931s 11/5m20.024s 11/5m13.495s 11/5m6.494s(5) 10/4m32.146s(7)* 5
7th Nick Lagios (Q18) 0/0m0.000s 11/5m22.979s 0/0m0.000s 11/5m9.079s(6) 11/5m26.803s(6)* 6
8th Luke Cosmas (Q17) 0/0m0.000s 11/5m10.964s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 10
9th Leigh Cheeseman (Q19) 0/0m0.000s 0/0m0.000s DNS 0/0m0.000s(10) 0/0m0.000s(10)* 10
10th Simon McHugh (Q20) 0/0m0.000s 0/0m0.000s DNS 0/0m0.000s(10) 0/0m0.000s(10)* 10
*result dropped
4wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jordan Isergin (TQ) 13/5m21.655s 13/5m6.440s 13/5m11.612s 13/5m13.009s(1) 13/5m11.301s(1) 0/0m0.000s(10)* 2
2nd Dave Engledow (Q6) 11/5m0.439s 12/5m3.242s 12/5m0.933s 12/5m16.290s(6)* 12/5m9.074s(3) 12/5m6.146s(1) 4
3rd Roger Fong (Q3) 12/5m19.311s 12/5m1.766s 13/5m20.438s 12/5m2.242s(3) 12/5m12.056s(5)* 12/5m7.892s(2) 5
4th Nathan Krohn (Q10) 9/3m50.406s 12/5m21.198s 12/5m6.636s 12/5m4.535s(4) 13/5m21.323s(2) 12/5m14.305s(6)* 6
5th Rob Jones (Q2) 0/0m0.000s 12/5m0.532s 13/5m12.898s 0/0m0.000s(10)* 12/5m10.007s(4) 12/5m9.479s(3) 7
6th Kerry Chesher (Q4) 13/5m28.134s 12/5m7.506s 0/0m0.000s 13/5m20.969s(2) 12/5m19.149s(8)* 12/5m16.909s(8) 10
7th Jason Milbourne (Q5) 12/5m10.165s 12/5m6.518s 10/4m25.770s 12/5m5.084s(5) 12/5m17.106s(6)* 12/5m13.643s(5) 10
8th Brian Stewart (Q7) 12/5m19.157s 12/5m15.649s 12/5m12.764s 12/5m16.809s(7) 12/5m17.723s(7)* 12/5m9.553s(4) 11
9th Steven Morrison (Q9) 12/5m20.522s 12/5m15.918s 12/5m23.713s 8/3m41.861s(9)* 11/5m1.684s(9) 12/5m15.251s(7) 16
10th Gary Carvajal (Q8) 0/0m0.000s 11/4m50.998s 13/5m20.528s 12/5m18.508s(8) 11/5m26.299s(10)* 12/5m21.539s(9) 17
*result dropped
4WD. MODIFIED B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Savage Sam (Q11) 13/5m9.808s 13/5m14.289s 1/0m28.464s 13/5m15.776s(1) 13/5m21.585s(1)* 1
2nd Warren Nelson (Q15) 8/3m26.231s 7/3m3.829s 12/4m46.383s 13/5m20.477s(2) 12/5m16.643s(4)* 2
3rd Anthony Salvatore (Q12) 12/5m0.657s 13/5m21.178s 2/0m51.762s 5/2m4.549s(6)* 13/5m21.808s(2) 2
4th Damien O'Dea (Q13) 12/5m12.950s 12/5m5.644s 13/5m15.508s 12/5m1.738s(3) 12/5m5.132s(3)* 3
5th Yanni Spartiatis (Q14) 0/0m0.000s 12/5m14.369s 12/5m6.651s 12/5m25.852s(4) 11/5m0.970s(7)* 4
6th Jin (Q16) 12/5m22.009s 12/5m15.788s 10/5m12.584s 2/3m42.444s(7)* 12/5m23.121s(5) 5
7th Scott Savage (Q17) 11/5m16.639s 1/0m34.332s 12/5m17.378s 12/5m28.889s(5) 12/5m24.598s(6)* 5
8th John Grenville (Q18) 0/0m0.000s 11/4m51.453s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8)* 8
*result dropped
4WD. MODIFIED A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Cameron Zammit (Q2) 14/5m18.422s 2/0m48.391s 14/5m8.009s 14/5m18.530s(2) 14/5m9.012s(1) 14/5m20.082s(2)* 3
2nd Simon Healy (TQ) 14/5m16.541s 14/5m18.631s 14/5m15.312s 14/5m18.162s(1) 14/5m14.460s(2) 14/5m25.198s(4)* 3
3rd John Watkins (Q4) 3/1m8.113s 14/5m18.380s 13/5m3.668s 13/5m6.464s(3) 5/2m2.219s(9)* 14/5m19.539s(1) 4
4th Jai Davis (Q3) 14/5m16.942s 13/5m7.040s 14/5m14.242s 13/5m9.157s(5)* 13/5m10.287s(3) 14/5m22.452s(3) 6
5th Andrew Adamic (Q6) 12/5m0.676s 13/5m13.983s 14/5m20.374s 13/5m9.878s(6)* 13/5m16.127s(4) 13/5m9.057s(5) 9
6th Kyle Sanders (Q9) 13/5m4.731s 13/5m17.491s 13/5m16.206s 13/5m8.187s(4) 12/5m9.181s(8)* 13/5m13.514s(7) 11
7th Brent Jefferis (Q7) 3/1m14.834s 14/5m22.715s 13/5m11.179s 4/1m38.628s(10)* 13/5m19.210s(6) 13/5m13.149s(6) 12
8th Jon Philpott (Q8) 13/5m19.589s 13/5m7.516s 14/5m32.276s 13/5m15.221s(8) 13/5m18.897s(5) 12/5m4.423s(8)* 13
9th Luke Chmielewski (Q5) 13/5m6.022s 13/5m6.469s 0/0m0.000s 13/5m12.566s(7) 12/5m8.736s(7) 8/3m6.349s(9)* 14
10th Jody Denner (Q10) 13/5m9.690s 0/0m0.000s 13/5m8.217s 11/4m32.197s(9) 0/0m0.000s(10) 0/0m0.000s(10)* 19
*result dropped