Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Modified B Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:03 PM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brent Jefferis Keilor 13/ 5m24.807s 23.656 24.920| 24.379| 24.107 1.17| 0.90| 0.40 Personal Best 1st
2nd 3 Anthony Salvatore Knox 12/ 5m 4.504s 24.238 25.247| 25.049| 24.624 0.65| 0.52| 0.49 2nd
3rd 9 Peter Wooster Wodonga 12/ 5m18.458s 24.502 26.300| 25.910| 25.169 1.25| 1.02| 0.94 Personal Best 3rd
4th 8 Damien O'Dea Arcr 12/ 5m19.119s 23.634 26.373| 25.813| 24.512 1.89| 1.57| 1.48 4th
5th 6 Warren Nelson Knox 12/ 5m22.152s 23.284 26.656| 25.588| 24.470 3.02| 2.22| 1.86 5th
6th 7 Jon Philpott Knox 12/ 5m22.643s 23.352 26.686| 25.652| 24.262 2.73| 2.22| 1.57 6th
7th 4 Andrew Adamic Knox 12/ 5m24.461s 24.181 26.879| 26.134| 24.790 2.30| 1.73| 1.59 7th
8th 2 Savage Sam Morrcc 12/ 5m26.007s 23.543 27.059| 25.740| 24.295 3.30| 2.67| 1.62 8th
9th 0 Michael Bruce Keilor 10/ 5m21.091s 28.867 31.796| 35.329| 29.567 2.70| 2.31| 1.68 Personal Best 9th
10th 5 Kyle Sanders Knox 0/ 0m 2.117s Did not Finish 10th
Flag 11 John Grenville Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 9 Car 8 Car 6 Car 7 Car 4 Car 2 Car 0 Car 5
0 1) 0.841 3) 1.539 9) 2.849 8) 2.638 6) 2.269 7) 2.402 4) 1.907 2) 1.294 10) 3.130 5) 2.117
1 1) 24.659 3) 25.108 5) 26.244 6) 27.882 7) 30.249 9) 31.354 4) 25.405 2) 24.432 8) 29.711
2 1) 25.123 2) 25.664 3) 25.765 4) 26.638 5) 25.392 8) 27.526 6) 32.174 7) 33.975 9) 30.546
3 2) 27.405 1) 24.582 3) 25.448 6) 28.141 4) 24.901 7) 24.562 5) 24.908 8) 28.199 9) 29.726
4 2) 25.035 1) 25.527 3) 25.806 4) 26.278 8) 33.746 6) 28.305 5) 29.033 7) 27.262 9) 31.385
5 2) 24.675 1) 24.732 3) 24.502 4) 26.720 8) 27.707 5) 24.901 7) 28.037 6) 25.553 9) 34.180
6 2) 24.121 1) 24.238 3) 25.576 4) 23.634 8) 24.715 5) 24.119 7) 24.889 6) 24.140 9) 36.505
7 1) 24.187 2) 26.614 3) 24.557 4) 23.726 8) 23.284 5) 23.352 7) 24.886 6) 23.543 9) 28.988
8 1) 24.315 2) 25.665 3) 27.379 6) 30.206 8) 24.981 4) 24.377 7) 25.090 5) 26.482 9) 36.030
9 1) 24.257 2) 25.854 3) 28.892 5) 24.860 7) 24.469 4) 26.397 8) 27.165 6) 26.207 9) 28.867
10 1) 24.397 2) 25.114 4) 27.615 8) 28.054 6) 25.233 3) 25.792 7) 24.181 5) 23.809 9) 32.023
11 1) 24.497 2) 25.406 4) 26.460 7) 24.883 5) 24.993 3) 27.194 8) 28.063 6) 27.781
12 1) 23.656 2) 24.461 3) 27.365 4) 25.459 5) 30.213 6) 32.362 7) 28.723 8) 33.330
13 1) 27.639
Pos 11th 12th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started