Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4wd. Stock A Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:31 PM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Dave Engledow Mildura 12/ 5m 6.146s 24.035 25.322| 24.820| 24.418 1.36| 0.93| 0.74 1st
2nd 3 Roger Fong KEORCA 12/ 5m 7.892s 24.091 25.535| 24.841| 24.154 1.74| 1.20| 0.77 2nd
3rd 2 Rob Jones 12/ 5m 9.479s 23.424 25.687| 25.239| 24.572 1.26| 1.00| 0.81 3rd
4th 7 Brian Stewart Knox 12/ 5m 9.553s 23.411 25.549| 24.795| 24.161 1.92| 1.25| 0.85 Personal Best 4th
5th 5 Jason Milbourne KNOX 12/ 5m13.643s 23.666 25.966| 25.164| 24.218 2.21| 1.37| 1.14 5th
6th 0 Nathan Krohn Keilor 12/ 5m14.305s 23.533 25.913| 25.227| 23.844 2.20| 1.94| 1.71 6th
7th 9 Steven Morrison KNOX 12/ 5m15.251s 23.937 26.012| 25.295| 24.787 1.80| 1.15| 0.73 Personal Best 7th
8th 4 Kerry Chesher 12/ 5m16.909s 24.145 26.257| 25.741| 24.735 1.61| 1.29| 1.16 8th
9th 8 Gary Carvajal KEORCA 12/ 5m21.539s 24.409 26.533| 25.892| 25.034 1.88| 1.10| 1.00 9th
1 Jordan Isergin Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 2 Car 7 Car 5 Car 0 Car 9 Car 4 Car 8
0 5) 2.272 2) 1.471 1) 1.232 6) 2.965 4) 2.045 9) 3.346 7) 3.102 3) 1.814 8) 3.137
1 6) 28.731 5) 28.122 1) 24.678 9) 30.554 2) 25.442 8) 28.881 7) 28.464 3) 25.945 4) 26.124
2 6) 24.545 4) 24.871 1) 23.424 8) 25.139 2) 23.953 9) 29.801 7) 25.954 3) 26.148 5) 25.629
3 5) 24.972 4) 25.458 1) 25.602 8) 24.188 2) 24.397 9) 23.533 7) 25.102 3) 24.709 6) 26.281
4 4) 24.471 3) 24.186 1) 26.071 8) 25.090 7) 31.847 9) 25.696 6) 24.803 2) 24.145 5) 24.736
5 4) 24.035 3) 24.091 1) 24.685 9) 28.076 7) 27.503 8) 24.385 6) 25.736 2) 25.080 5) 25.452
6 3) 24.512 4) 26.415 1) 24.956 8) 24.697 7) 24.677 9) 27.102 6) 24.943 2) 25.307 5) 24.944
7 3) 24.529 4) 24.092 1) 25.951 8) 24.780 7) 24.401 9) 28.557 5) 25.306 2) 24.437 6) 27.443
8 4) 26.883 2) 25.360 1) 25.118 7) 24.175 6) 25.185 9) 24.498 5) 23.937 3) 26.966 8) 27.761
9 3) 24.573 2) 24.217 1) 26.305 6) 24.337 5) 23.666 9) 27.201 8) 30.735 4) 27.970 7) 26.473
10 2) 25.063 1) 25.534 3) 28.427 5) 26.758 6) 28.102 8) 23.902 7) 26.852 4) 28.003 9) 31.714
11 2) 24.617 1) 24.187 3) 27.430 4) 25.383 5) 26.337 8) 23.817 6) 25.163 7) 29.680 9) 27.436
12 1) 26.943 2) 29.888 3) 25.600 4) 23.411 5) 26.088 6) 23.586 7) 25.154 8) 26.705 9) 24.409

Bold
=Best Lap (excluding first lap)
*
=force started