Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4wd. Stock A Heat 3, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:16 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Isergin Keilor 13/ 5m11.612s 23.013 23.970| 23.541| 23.247 1.04| 0.50| 0.39 1st
2nd 2 Rob Jones 13/ 5m12.898s 23.642 24.069| 23.957| 23.773 0.28| 0.23| 0.22 Personal Best 2nd
3rd 4 Roger Fong KEORCA 13/ 5m20.438s 23.478 24.649| 24.185| 23.761 1.21| 0.60| 0.54 Personal Best 3rd
4th 3 Gary Carvajal KEORCA 13/ 5m20.528s 23.346 24.656| 23.989| 23.529 1.43| 0.98| 0.75 4th
5th Flag 11 Ben Howard KEORCA 13/ 5m24.311s 23.014 24.947| 23.980| 23.455 2.34| 0.95| 0.81 5th
6th 8 Dave Engledow Mildura 12/ 5m 0.933s 23.488 25.077| 24.729| 24.112 1.10| 0.93| 0.83 Personal Best 6th
7th 0 Steven Morrison KNOX 12/ 5m23.713s 25.121 26.976| 26.419| 25.791 1.51| 0.92| 0.73 7th
8th 5 Jason Milbourne KNOX 10/ 4m25.770s 23.952 26.577| 29.530| 24.250 3.96| 2.05| 0.72 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car Flag 11 Car 8 Car 0 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.761 3) 23.906 1) 23.518 4) 24.467 5) 24.478 8) 27.219 7) 25.735 6) 25.226
2 1) 23.121 2) 23.756 3) 24.813 5) 24.096 4) 24.069 6) 23.636 7) 27.340 8) 30.888
3 1) 23.449 2) 24.127 4) 24.897 3) 23.953 6) 25.920 5) 23.488 7) 25.818 8) 25.580
4 1) 23.013 2) 23.642 4) 23.478 3) 23.612 5) 24.646 6) 26.415 7) 25.121 8) 25.906
5 1) 23.226 2) 24.161 3) 24.248 4) 25.689 5) 23.784 6) 26.079 7) 25.746 8) 24.962
6 1) 23.427 2) 24.347 3) 24.918 4) 24.294 5) 23.872 6) 26.157 8) 26.962 7) 23.952
7 1) 24.264 2) 23.971 3) 23.501 4) 23.346 5) 23.214 6) 24.607 7) 28.479 8) 36.917
8 1) 27.149 2) 24.234 4) 24.092 3) 23.418 5) 25.008 6) 24.524 7) 26.558 8) 24.008
9 2) 24.788 1) 23.789 5) 28.316 4) 26.533 3) 24.326 6) 24.957 8) 31.035 7) 24.125
10 1) 23.489 2) 24.215 5) 24.218 4) 23.794 3) 23.394 6) 24.332 8) 26.537 7) 24.206
11 1) 24.114 2) 24.650 5) 25.351 4) 23.477 3) 23.014 6) 24.582 7) 27.299
12 1) 23.860 2) 24.325 5) 24.843 4) 28.407 3) 26.166 6) 24.937 7) 27.083
13 1) 23.951 2) 23.775 3) 24.245 4) 25.442 5) 32.420

Bold
=Best Lap (excluding first lap)
*
=force started