Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


Junior 17.5 Heat 1, Race 1


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:21 PM 26/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kye Drust Mildura 12/ 5m15.319s 25.063 26.276| 25.822| 25.384 1.15| 0.95| 0.59 1st
2nd 6 Luca Salvatore Knox 11/ 5m 4.093s 26.250 27.644| 27.140| 26.766 1.66| 0.50| 0.41 2nd
3rd 2 Dustin densley 11/ 5m10.297s 25.612 28.208| 27.896| 26.543 1.76| 1.53| 1.40 3rd
4th 3 Mitchell Isergin Keilor 10/ 5m23.595s 30.229 32.359| 35.955| 30.452 2.74| 1.64| 1.31 4th
5th 7 Josh Ryan mildura 9/ 5m 6.872s 28.925 34.096| 38.359| 32.244 2.79| 2.58| 2.53 5th
4 Tyrell McKenzie Mildura 0/ 0m 0.000s Did not Finish
5 Will Barlow Mildura 0/ 0m 0.000s Did not Finish
8 Camden Camilleri Keilor 0/ 0m 0.000s Did not Finish
9 Claude Camilleri Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 7 Car 4 Car 5 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.695 3) 28.106 2) 26.503 5) 39.116 4) 33.212
2 1) 25.715 2) 27.281 3) 29.910 4) 30.425 5) 38.001
3 1) 26.758 2) 27.294 3) 29.153 4) 30.229 5) 35.282
4 1) 25.536 2) 26.978 3) 25.890 4) 32.351 5) 34.299
5 1) 25.879 3) 32.688 2) 25.612 4) 34.683 5) 29.998
6 1) 28.601 3) 27.394 2) 30.139 4) 30.911 5) 34.786
7 1) 25.444 3) 27.498 2) 28.309 4) 30.363 5) 36.275
8 1) 25.063 3) 27.193 2) 27.239 4) 30.335 5) 28.925
9 1) 25.182 2) 26.977 3) 31.335 4) 30.950 5) 36.094
10 1) 25.976 2) 26.250 3) 28.735 4) 34.232
11 1) 28.491 2) 26.434 3) 27.472
12 1) 26.979

Bold
=Best Lap (excluding first lap)
*
=force started