Return to Index
Alycat Race Management System, Version:9.5.2.41 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 4:52 PM Sunday, 29 January 2017
Current Practice Session Lap Times: 1554743
0.000 56.982 19.937 31.642 26.523 26.678 26.171 25.434
50.164 27.779 1,496.559 26.765 26.688 429.442 27.153 28.643
28.083 28.026 45.584 90.659 43.733 27.746 28.673 26.847
26.833 3,790.922 51.542 83.887 636.490 26.628 26.592 30.667
33.079 41.823 26.684 29.176 35.700 29.567 32.788 2,210.300
625.160 27.479 200.641 26.675 28.060 27.432 27.247 25.506
26.277 27.163 25.871 33.610 27.569 25.368 26.630 27.094
26.384 3,397.237 26.136 25.733 28.715 25.618 40.723 25.583
25.418 125.051 29.309 27.072 25.456 27.401 25.482 26.012
30.907 27.093 30.807 25.174 25.461 26.999 1,777.533 26.751
26.878 25.638 27.973 27.833 25.657 27.052 25.928 27.372
25.211 30.445 27.062 101.139 26.030 25.556 26.531 26.910
25.529 29.667