Return to Index
Alycat Race Management System, Version:9.5.2.41 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 3:00 PM Sunday, 29 January 2017
Current Practice Session Lap Times: Kyle Sanders
0.000 28.482 31.522 31.221 29.600 28.907 29.089 727.665
37.003 41.639 31.555 31.580 31.737 31.659 32.804 29.415
2,899.582 242.774 29.416 34.062 28.309 30.182 31.371 28.281
30.241 32.350 30.648 438.827 83.482 24.299 413.705 33.442
38.627 31.210 36.075 46.280 33.270 29.924 28.915 27.952
28.618 1,414.024 30.925 1,106.283 36.930 39.351 40.112 39.142
29.818 29.682 27.701 29.165 30.698 30.129 3,056.852 43.528
31.135 33.271 53.884 191.504 94.420 28.542 34.481 43.196
35.546 29.813 323.030 30.331 28.338 29.546 31.473 51.549
30.268 91.694 30.240 33.426 29.380 30.357 31.621 47.711
30.972 32.578