Return to Index
Alycat Race Management System, Version:9.5.2.41 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 1:31 PM Sunday, 29 January 2017
Current Practice Session Lap Times: Rob Jones
0.000 81.214 29.603 1,195.876 31.255 41.489 32.048 82.948
42.210 29.868 28.565 33.383 32.904 29.382 32.910 38.405
29.794 29.363 43.938 31.265 30.239 40.325 32.724 29.824
30.381 34.282 35.708 47.856 29.852 33.974 25.102 30.131
32.028 41.019 33.493 40.556 1,727.757 28.002 29.404 33.689
30.421 39.293 31.009 72.787 30.781 28.353 29.236 30.848
30.748 28.546 30.519 37.737 50.692 45.083 58.255 1,034.988
28.516 32.941 187.825 34.461 68.969 30.377 30.437 30.411
32.046 29.048 33.558 44.135 34.852 17.906 45.714 31.597
2,619.623 40.542 62.290 30.632 30.115 28.270 32.882 30.397
30.094