Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
Dave Endledow 30.892
Bob Tierney 30.893
Doug Ewen 31.042
Shane McKay 31.237
Daniel Simm 31.377
Nathan Lamacchia 31.63
Tim Bradbury 32.036
Jai Davis 32.153
Dylan Perry 32.192
Joshua Gunn 33.241
Mila Giddings 33.291
2 Wd. Reb. Stock
Name ID# Fastest Lap
Luke Brouwer 27.108
Andrew Crowe 28.38
Alan Lui 28.904
Logan Symes 28.917
Shaun Thiel 28.981
Glenn Wilson 28.988
Matthew Chisholm 29.054
Michael Salis 29.127
Tao Soerono 29.321
Simon Ryan 29.589
Peter Wooster 29.617
Peter Crowe 29.898
Han Tuong 29.945
Nathan Burge 29.965
John Caval 30.319
Lucas Smith 30.445
Paul Sims 30.453
Victor Weir 31.055
Paul Weir 31.23
Simon Atkins 31.661
2 Wd. Modified
Name ID# Fastest Lap
Matt Griffin 27.437
Justin Vergunst 27.574
Ray Munday 27.676
Ben Panic 28.204
Mark Polistena 28.529
Scott Cameron 28.557
John Grenville 28.729
Marcel Morton 28.918
Grant Soerono 29.003
Michael Campion 29.391
4 Wd. 540
Name ID# Fastest Lap
Doug Ewen 24.076
Daniel Simm 31.487
Dave Endledow 31.792
Joshuan Weir 32.738
Chris Davis 33.887
Bailey Nicholson 35.58
4 Wd. Reb. Stock
Name ID# Fastest Lap
Shaun Thiel 28.314
Jarrod Jackson 28.345
Logan Symes 28.355
Andrew Crowe 28.39
Glenn Wilson 28.582
Matthew Chisholm 28.619
Piers Morton 28.681
Nathan Burge 28.78
Alan Lui 29.031
Jovis Cardente 29.1
4 Wd. Modified
Name ID# Fastest Lap
Matt Griffin 26.305
Ray Munday 26.544
Mark Rogers 26.654
Justin Vergunst 26.728
Ben Panic 26.731
Andrew Abbott 26.973
Ben Roulstone 27.148
Scott Cameron 27.414
Andrew Giddings 27.548
Leigh Cheeseman 27.643
John Grenville 27.772
Harrison Ryan 29.428
Luke Brouwer 29.623
Joel Morris 31.651
Peter Brady 32.529
Tully Bowman 35.444
Stock Truck
Name ID# Fastest Lap
Jarrod Jackson 28.988
Michael Salis 29.523
Gerry Maya 29.921
Antony Howard 30.023
Jovis Cardente 30.677
Lucas Smith 30.686
David Gunn 32.414
Tony Maya 33.947
Modified Truck
Name ID# Fastest Lap
Peter Wooster 28.246
Ashley Peeler 28.281
Andrew Giddings 28.619
Andre Morton 29.354
Michael Campion 29.87
2 Wd. 540 (5 min's)
Name ID# Best Lap/Times
Doug Ewen 10/5m17.777s
Dave Endledow 10/5m23.571s
Nathan Lamacchia 10/5m30.301s
Tim Bradbury 9/5m0.627s
Bob Tierney 9/5m6.515s
Shane McKay 9/5m8.468s
Jai Davis 9/5m12.777s
Joshua Gunn 9/5m18.943s
Dylan Perry 9/5m23.998s
Daniel Simm 9/5m27.842s
Mila Giddings 9/5m31.526s
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Shaun Thiel 11/5m26.507s
Michael Salis 11/5m27.818s
Glenn Wilson 11/5m28.519s
Andrew Crowe 10/5m3.018s
Logan Symes 10/5m4.471s
Alan Lui 10/5m5.726s
Simon Ryan 10/5m7.179s
Peter Wooster 10/5m7.936s
Han Tuong 10/5m9.379s
Matthew Chisholm 10/5m12.856s
Tao Soerono 10/5m13.078s
John Caval 10/5m13.181s
Nathan Burge 10/5m15.805s
Peter Crowe 10/5m16.587s
Paul Sims 10/5m17.657s
Luke Brouwer 10/5m23.611s
Lucas Smith 10/5m23.945s
Simon Atkins 10/5m28.398s
Victor Weir 10/5m31.530s
Paul Weir 9/5m5.809s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin 11/5m8.578s
Ray Munday 11/5m9.125s
Ben Panic 11/5m19.439s
Justin Vergunst 11/5m20.775s
Scott Cameron 11/5m28.157s
John Grenville 11/5m28.384s
Grant Soerono 10/5m1.177s
Mark Polistena 10/5m3.411s
Marcel Morton 10/5m4.892s
Michael Campion 10/5m7.838s
4 Wd. 540 (5 min's)
Name ID# Best Lap/Times
Doug Ewen 10/5m21.001s
Daniel Simm 9/5m0.382s
Dave Endledow 9/5m3.632s
Joshuan Weir 9/5m9.472s
Chris Davis 9/5m30.136s
Bailey Nicholson 8/5m17.983s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Logan Symes 11/5m18.485s
Glenn Wilson 11/5m24.184s
Matthew Chisholm 11/5m24.223s
Jarrod Jackson 11/5m25.729s
Shaun Thiel 11/5m28.334s
Andrew Crowe 10/5m0.165s
Piers Morton 10/5m2.509s
Nathan Burge 10/5m4.805s
Alan Lui 10/5m8.185s
Jovis Cardente 10/5m19.676s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin 12/5m25.652s
Ray Munday 12/5m25.758s
Ben Panic 11/5m2.442s
Andrew Abbott 11/5m6.479s
Mark Rogers 11/5m8.124s
Justin Vergunst 11/5m8.226s
Scott Cameron 11/5m15.389s
Ben Roulstone 11/5m15.670s
Leigh Cheeseman 11/5m16.765s
John Grenville 11/5m20.055s
Andrew Giddings 11/5m20.307s
Harrison Ryan 10/5m9.176s
Luke Brouwer 10/5m14.378s
Joel Morris 9/5m7.186s
Tully Bowman 8/5m30.599s
Peter Brady 5/3m5.194s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Michael Salis 11/5m29.011s
Jarrod Jackson 10/5m4.890s
Jovis Cardente 10/5m14.912s
Antony Howard 10/5m16.866s
Gerry Maya 10/5m20.854s
Lucas Smith 10/5m34.759s
David Gunn 9/5m28.580s
Tony Maya 9/5m34.417s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Ashley Peeler 11/5m25.735s
Andrew Giddings 11/5m26.336s
Peter Wooster 10/5m7.517s
Michael Campion 10/5m12.070s
Andre Morton 10/5m15.042s
Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Doug Ewen 9/5m8.200s 10/5m36.013s 10/5m25.941s 9/5m2.152s(9) 9/5m3.272s(9)* 10/5m17.777s(10) 19
2nd Dave Endledow (TQ) 10/5m31.532s 10/5m27.546s 10/5m31.063s 10/5m31.765s(10) 9/5m6.603s(8)* 10/5m23.571s(9) 19
3rd Nathan Lamacchia 9/5m11.990s 9/5m10.508s 1/0m32.658s 9/5m19.296s(5)* 9/5m1.784s(10) 10/5m30.301s(8) 18
4th Tim Bradbury 9/5m27.321s 9/5m11.266s 9/5m15.224s 9/5m5.314s(8) 8/5m0.846s(4)* 9/5m0.627s(7) 15
5th Jai Davis 0/0m0.000s 9/5m34.586s 9/5m16.534s 9/5m27.957s(3)* 9/5m12.777s(7) 9/5m18.244s(5) 12
6th Shane McKay 9/5m15.446s 9/5m14.253s 9/5m12.972s 9/5m16.414s(6) 7/5m16.035s(1)* 9/5m8.468s(6) 12
7th Joshua Gunn 2/1m13.477s 9/5m18.943s 9/5m21.172s 9/5m20.837s(4) 9/5m24.887s(6) 9/5m22.570s(4)* 10
8th Bob Tierney 0/0m0.000s 8/5m8.010s 9/5m6.515s 9/5m8.621s(7) 3/1m53.727s(2)* 8/5m2.141s(3) 10
9th Dylan Perry 9/5m34.990s 7/4m38.445s 9/5m23.998s 9/5m34.911s(1)* 9/5m31.365s(5) 7/4m34.465s(2) 7
10th Mila Giddings 9/5m34.009s 8/5m6.683s 9/5m31.526s 8/5m9.297s(2) 8/5m15.375s(3) 8/5m9.698s(1)* 5
11th Daniel Simm 9/5m27.842s 9/5m36.450s 8/5m6.301s 9/5m32.193s(2) 8/5m32.874s(2)* 8/5m9.188s(2) 4
*result dropped
2 Wd. 540 DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Bill Karakatsanis
*result dropped
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 10/5m9.105s 10/5m27.800s 11/5m28.960s 10/5m5.064s(9)* 11/5m27.818s(10) 10/5m4.680s(9) 19
2nd Glenn Wilson 10/5m3.447s 10/5m1.272s 11/5m28.519s 10/5m2.008s(10) 10/5m9.316s(6)* 10/5m10.465s(8) 18
3rd Logan Symes 10/5m13.241s 10/5m5.988s 5/2m37.037s 10/5m5.866s(7) 10/5m6.164s(7)* 10/5m4.471s(10) 17
4th Shaun Thiel (TQ) 10/5m1.963s 11/5m26.507s 11/5m28.557s 10/5m5.326s(8) 10/5m1.009s(9) 10/5m13.867s(6)* 17
5th Andrew Crowe 10/5m5.709s 10/5m9.391s 10/5m3.018s 10/5m8.174s(6) 10/5m5.025s(8) 10/5m18.821s(4)* 14
6th Alan Lui 10/5m12.451s 10/5m12.087s 10/5m5.726s 9/5m21.376s(1)* 10/5m11.731s(5) 10/5m11.769s(7) 12
7th Matthew Chisholm 10/5m13.546s 9/5m6.532s 10/5m12.856s 10/5m22.738s(3)* 10/5m15.940s(3) 10/5m15.596s(5) 8
8th Peter Wooster 10/5m13.834s 10/5m12.571s 10/5m7.936s 10/5m20.257s(4) 10/5m15.638s(4) 10/5m24.525s(2)* 8
9th Han Tuong 10/5m15.584s 10/5m9.379s 10/5m14.717s 10/5m15.782s(5) 10/5m17.354s(2)* 10/5m24.155s(3) 8
10th Simon Ryan 10/5m17.327s 10/5m7.179s 10/5m14.292s 10/5m28.079s(2) 10/5m20.724s(1) 9/5m6.963s(1)* 3
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tao Soerono 10/5m17.797s 10/5m29.450s 9/5m0.509s 10/5m13.078s(10) 10/5m27.253s(9)* 10/5m22.381s(10) 20
2nd Peter Crowe 9/5m0.011s 10/5m16.587s 10/5m22.011s 10/5m16.775s(8) 10/5m34.238s(7)* 10/5m23.562s(9) 17
3rd Paul Sims 10/5m29.087s 10/5m23.359s 10/5m31.871s 10/5m27.964s(6)* 10/5m17.657s(10) 10/5m25.688s(7) 17
4th Nathan Burge 2/1m10.446s 10/5m26.307s 10/5m15.805s 10/5m21.658s(7)* 10/5m27.833s(8) 10/5m24.177s(8) 16
5th Lucas Smith 9/5m4.649s 10/5m23.998s 10/5m23.945s 9/5m9.226s(2)* 9/5m3.250s(6) 10/5m29.135s(5) 11
6th Simon Atkins 0/0m0.000s 9/5m4.997s 9/5m19.601s 9/5m1.049s(4) 9/5m19.269s(2)* 10/5m28.398s(6) 10
7th Victor Weir 9/5m16.514s 8/5m0.140s 9/5m16.683s 10/5m31.530s(5) 9/5m7.688s(5) 2/1m16.765s(2)* 10
8th John Caval 9/5m0.017s 10/5m15.278s 10/5m13.181s 10/5m13.419s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
9th Luke Brouwer 10/5m30.542s 9/5m6.815s 10/5m23.611s 9/5m6.816s(3)* 9/5m13.789s(4) 9/5m2.469s(4) 8
10th Paul Weir 9/5m15.029s 9/5m9.500s 9/5m20.786s 9/5m25.516s(1)* 9/5m16.607s(3) 9/5m5.809s(3) 6
*result dropped
2 Wd. Reb. Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tully Bowman 6/4m14.557s 6/5m6.284s 8/5m39.970s
2nd Peter Brady 0/0m0.000s 0/0m0.000s 9/5m4.123s
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday 9/4m27.805s 11/5m16.057s 11/5m18.540s 11/5m9.125s(9)* 11/5m14.487s(10) 11/5m16.120s(10) 20
2nd Matt Griffin (TQ) 11/5m23.596s 11/5m19.572s 11/5m16.241s 11/5m8.578s(10) 11/5m15.963s(9) 11/5m26.982s(8)* 19
3rd Justin Vergunst 10/5m0.393s 11/5m22.418s 11/5m28.332s 11/5m29.568s(6)* 11/5m20.775s(8) 11/5m21.367s(9) 17
4th Ben Panic 10/5m3.703s 5/2m27.499s 11/5m22.308s 11/5m19.439s(8) 11/5m24.245s(7) 11/5m27.176s(7)* 15
5th Scott Cameron 10/5m4.242s 9/4m31.302s 10/5m0.080s 11/5m28.157s(7) 10/5m0.549s(6) 10/5m2.546s(6)* 13
6th Mark Polistena 10/5m20.480s 0/0m0.000s 10/5m21.825s 10/5m3.411s(5) 10/5m10.832s(3)* 10/5m4.589s(4) 9
7th John Grenville 10/5m3.351s 11/5m28.384s 10/5m0.798s 10/5m6.463s(4) 10/5m1.946s(5) 10/5m19.493s(1)* 9
8th Grant Soerono 10/5m16.056s 10/5m1.177s 10/5m3.151s 10/5m19.406s(2)* 10/5m18.676s(2) 10/5m3.197s(5) 7
9th Marcel Morton 10/5m19.763s 10/5m22.850s 10/5m4.892s 10/5m20.501s(1)* 10/5m7.683s(4) 10/5m18.314s(2) 6
10th Michael Campion 10/5m19.960s 7/3m42.377s 10/5m9.438s 10/5m16.382s(3) 10/5m18.874s(1)* 10/5m7.838s(3) 6
*result dropped
4 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Doug Ewen (TQ) 10/5m21.457s 10/5m21.001s 10/5m21.754s 10/5m21.819s(10) 10/5m27.350s(10)* 10/5m25.553s(10) 20
2nd Dave Endledow 9/5m3.632s 9/5m18.453s 9/5m10.138s 9/5m12.496s(9) 9/5m39.897s(7)* 9/5m14.214s(9) 18
3rd Daniel Simm 9/5m14.083s 9/5m11.100s 9/5m17.531s 9/5m19.673s(7)* 9/5m0.382s(9) 9/5m19.675s(8) 17
4th Joshuan Weir 9/5m27.696s 9/5m20.894s 9/5m23.372s 9/5m13.535s(8) 9/5m9.472s(8) 8/5m17.163s(7)* 16
5th Chris Davis 7/4m57.756s 8/5m7.634s 9/5m30.136s 9/5m36.096s(6) 8/5m8.189s(6) 8/5m28.025s(5)* 12
6th Bailey Nicholson 7/5m22.749s 8/5m43.862s 8/5m18.945s 8/5m26.142s(5)* 8/5m22.561s(5) 8/5m17.983s(6) 11
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Logan Symes (TQ) 11/5m27.531s 11/5m22.189s 11/5m28.877s 11/5m21.665s(10)* 11/5m19.028s(10) 11/5m18.485s(10) 20
2nd Glenn Wilson 10/5m1.688s 11/5m28.140s 11/5m24.184s 10/5m13.584s(5)* 11/5m28.730s(9) 11/5m27.311s(8) 17
3rd Shaun Thiel 10/5m17.628s 11/5m35.663s 10/5m6.779s 11/5m28.334s(9) 10/5m11.968s(7) 10/5m18.829s(4)* 16
4th Matthew Chisholm 10/5m1.080s 10/5m1.057s 11/5m29.327s 10/5m8.857s(6) 10/5m16.563s(4)* 11/5m24.223s(9) 15
5th Andrew Crowe 10/5m3.454s 10/5m10.246s 10/5m0.165s 10/5m4.926s(8) 10/5m22.436s(3)* 10/5m10.224s(7) 15
6th Piers Morton 10/5m2.509s 10/5m5.539s 10/5m2.617s 10/5m6.896s(7) 10/5m8.656s(8) 3/1m32.559s(1)* 15
7th Alan Lui 10/5m8.185s 10/5m14.196s 10/5m34.384s 10/5m26.931s(2)* 10/5m13.416s(5) 10/5m11.653s(6) 11
8th Jarrod Jackson 10/5m4.468s 11/5m25.729s 0/0m0.000s 7/3m31.181s(1)* 10/5m12.849s(6) 10/5m15.754s(5) 11
9th Nathan Burge DNS 10/5m18.681s 10/5m4.805s 10/5m21.393s(3) 10/5m27.173s(2)* 9/5m4.717s(3) 6
10th Jovis Cardente 10/5m24.975s 9/5m5.703s 10/5m19.898s 10/5m19.676s(4) 9/5m1.822s(1)* 9/5m8.147s(2) 6
*result dropped
4 Wd. Reb. Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Harrison Ryan 10/5m29.375s 10/5m19.180s 10/5m28.167s
2nd Luke Brouwer 9/5m26.821s 10/5m26.102s 10/5m13.471s
*result dropped
4 Wd. Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Griffin 11/5m4.740s 0/0m0.000s 11/5m14.536s 12/5m25.652s(10) 11/5m11.296s(9)* 11/5m8.944s(9) 19
2nd Ray Munday (TQ) 11/5m2.391s 12/5m27.141s 12/5m25.758s 12/5m29.168s(9) 5/2m46.227s(1)* 11/5m1.991s(10) 19
3rd Justin Vergunst 11/5m12.717s 11/5m8.226s 11/5m12.195s 11/5m15.514s(6)* 11/5m9.285s(10) 11/5m10.503s(8) 18
4th Ben Panic 11/5m11.979s 11/5m2.996s 11/5m3.752s 11/5m2.442s(8) 11/5m18.322s(7) 11/5m15.486s(6)* 15
5th Andrew Abbott 11/5m18.807s 11/5m24.289s 11/5m6.479s 11/5m24.580s(5)* 11/5m13.887s(8) 11/5m15.447s(7) 15
6th Mark Rogers 11/5m12.871s 11/5m8.124s 10/5m28.477s 11/5m8.732s(7) 11/5m24.808s(6) 11/5m24.438s(3)* 13
7th Leigh Cheeseman 11/5m19.352s 11/5m16.765s 11/5m27.873s 10/5m12.615s(2)* 11/5m25.629s(4) 11/5m20.118s(5) 9
8th John Grenville 11/5m25.308s 11/5m20.055s 11/5m20.889s 10/5m2.285s(4) 11/5m25.604s(5) 10/5m7.288s(1)* 9
9th Andrew Giddings 10/5m0.676s 11/5m20.307s 11/5m21.839s 10/5m3.556s(3) 10/5m17.476s(3) 11/5m28.824s(2)* 6
10th Scott Cameron 11/5m15.637s 10/4m50.448s 11/5m15.389s 9/5m1.252s(1)* 8/5m5.870s(2) 11/5m23.376s(4) 6
*result dropped
4 Wd. Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Roulstone 0/0m0.000s 10/5m1.423s 11/5m15.670s 11/5m19.072s(10) 11/5m19.880s(10) 0/0m0.000s(0)* 20
2nd Harrison Ryan DNS DNS DNS 10/5m9.176s(9) 10/5m12.290s(9)* 10/5m18.264s(10) 19
3rd Luke Brouwer DNS DNS DNS 10/5m14.378s(8) 9/5m2.097s(8)* 10/5m19.045s(9) 17
4th Joel Morris 8/5m15.169s 9/5m32.945s 9/5m35.647s 8/5m28.572s(7)* 9/5m21.073s(7) 9/5m7.186s(8) 15
5th Tully Bowman DNS DNS DNS 8/5m30.599s(6) 7/5m15.491s(6) 0/0m0.000s(0)* 12
6th Peter Brady DNS DNS DNS 5/3m5.194s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m11.963s 10/5m4.860s 0/0m0.000s 11/5m29.011s(10) 10/5m3.845s(10) 0/0m0.000s(0)* 20
2nd Jarrod Jackson 10/5m20.536s 10/5m8.525s 10/5m10.099s 10/5m4.890s(9) 10/5m8.905s(9) 0/0m0.000s(0)* 18
3rd Antony Howard 9/5m0.960s 10/5m18.386s 10/5m18.018s 10/5m17.271s(7) 10/5m22.673s(7)* 10/5m16.866s(10) 17
4th Gerry Maya 3/1m44.618s 9/5m13.249s 9/5m6.611s 10/5m24.916s(6)* 10/5m20.854s(8) 10/5m31.660s(9) 17
5th Jovis Cardente 10/5m28.091s 10/5m21.307s 10/5m26.633s 10/5m14.912s(8) 10/5m31.316s(6)* 9/5m0.498s(8) 16
6th David Gunn 8/5m22.911s 9/5m33.362s 8/5m4.075s 9/5m28.580s(4) 8/5m7.264s(3)* 7/4m18.988s(7) 11
7th Tony Maya 8/5m12.894s 9/5m34.417s 8/5m15.397s 8/5m11.689s(3)* 9/5m37.770s(4) 5/5m21.341s(6) 10
8th Lucas Smith 9/5m13.329s 9/5m13.030s 9/5m3.068s 9/5m17.708s(5) 10/5m34.759s(5) 0/0m0.000s(0)* 10
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Peeler 10/5m30.999s 10/5m16.965s 7/3m35.557s 10/5m5.379s(9)* 11/5m25.735s(10) 11/5m30.126s(10) 20
2nd Andrew Giddings (TQ) 10/5m11.209s 10/5m20.002s 10/5m5.561s 10/5m2.669s(10) 11/5m26.336s(9) 10/5m11.992s(9)* 19
3rd Peter Wooster 10/5m19.967s 10/5m15.907s 3/2m14.188s 10/5m15.522s(8) 10/5m7.517s(8) 10/5m21.681s(7)* 16
4th Andre Morton 10/5m17.053s 10/5m19.204s 10/5m21.030s 10/5m23.920s(6)* 10/5m15.042s(7) 10/5m19.096s(8) 15
5th Michael Campion 10/5m12.070s 5/2m45.538s 10/5m17.524s 10/5m17.121s(7) 4/3m10.787s(6)* 10/5m33.350s(6) 13
*result dropped