Previous Index Next
2015 GForce Keilor Invitational
Alycat - Finals (Combined) - Open 2wd. Stock B
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Steven Morrison 1st 10/ 5m20.154s (9) 10/ 5m11.880s (10) 9/ 5m0.752s (6) * (19)
Jamie Chesher 2nd 10/ 5m17.545s (10) 10/ 5m16.433s (9) * 10/ 5m11.780s (9) (19)
Scott Savage 3rd 10/ 5m25.451s (8) 10/ 5m26.640s (7) * 10/ 5m6.749s (10) (18)
Godwin Madridejos 4th 10/ 5m36.454s (7) * 10/ 5m21.818s (8) 10/ 5m25.926s (8) (16)
Annabelle Rogers 5th 9/ 5m0.058s (5) 9/ 5m11.655s (4) * 10/ 5m30.863s (7) (12)
John Dennis 6th 9/ 5m7.173s (3) * 10/ 5m34.432s (5) 9/ 5m6.402s (5) (10)
Michael Isergin 7th 9/ 5m16.356s (2) * 10/ 5m31.525s (6) 9/ 5m8.843s (3) (9)
Peter Brady 8th 10/ 5m41.709s (6) 9/ 5m20.747s (3) 0/ (0) * (9)
Jordan Isergin 9th 9/ 5m4.172s (4) 9/ 5m30.205s (2) * 9/ 5m8.584s (4) (8)
James Hart 10th 7/ 5m19.063s (1) 0/ (0) * 8/ 5m31.365s (2) (3)
Jett Crowe 11th 7/ 5m38.918s (0) * 6/ 3m46.240s (1) 7/ 4m49.433s (1) (2)

* result dropped