Previous Index Next
2015 GForce Keilor Invitational
Alycat - Finals (Combined) - Open 2wd. Modified
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Matt Kellett 1st 12/ 5m26.233s (10) 11/ 5m11.186s (10) * 12/ 5m18.407s (10) (20)
Alex John 2nd 11/ 5m0.259s (9) 11/ 5m20.926s (8) * 12/ 5m25.121s (9) (18)
Tony Parreiro 3rd 11/ 5m6.095s (8) 11/ 5m17.546s (9) 11/ 5m14.662s (8) * (17)
Tim Woods 4th 11/ 5m21.572s (6) 11/ 5m26.946s (7) 10/ 5m2.612s (4) * (13)
Leo Lorenzen 5th 10/ 5m22.831s (3) * 10/ 5m26.767s (5) 11/ 5m18.562s (7) (12)
Alan Lui 6th 10/ 5m8.569s (4) * 10/ 5m12.060s (6) 11/ 5m24.616s (6) (12)
Michael Campion 7th 11/ 5m13.441s (7) 9/ 4m30.603s (4) 0/ (0) * (11)
Luke Chmielewski 8th 10/ 5m2.139s (5) 9/ 4m54.381s (3) * 10/ 5m1.855s (5) (10)
Baden MacDonald 9th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped