Previous Index Next
2015 GForce Keilor Invitational
Alycat - Finals (Combined) - Open 4wd. Stock A
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Glenn Wilson 1st 11/ 5m11.681s (10) 11/ 5m16.442s (10) 11/ 5m23.964s (9) * (20)
Gary Carvajal 2nd 11/ 5m18.976s (8) * 11/ 5m23.485s (9) 11/ 5m17.143s (10) (19)
Jin Guida 3rd 11/ 5m16.111s (9) 11/ 5m26.668s (8) 10/ 5m4.189s (4) * (17)
Roger Fong 4th 10/ 5m1.492s (5) 10/ 5m4.488s (5) * 11/ 5m27.918s (8) (13)
Anthony Zammit 5th 11/ 5m26.310s (6) 10/ 5m3.851s (6) * 10/ 5m0.166s (7) (13)
Simon Jaensch 6th 10/ 5m2.787s (4) * 11/ 5m26.817s (7) 10/ 5m1.689s (5) (12)
Scott Savage 7th 11/ 5m25.252s (7) 10/ 5m11.968s (3) 10/ 5m14.730s (3) * (10)
Anthony Salvatore 8th 0/ (1) * 10/ 5m8.083s (4) 10/ 5m0.698s (6) (10)
Paul Slifka 9th 10/ 5m6.439s (3) 10/ 5m17.427s (2) 1/ 0m39.115s (1) * (5)
Jamie Chesher 10th 10/ 5m27.558s (2) 10/ 5m27.610s (1) * 10/ 5m23.584s (2) (4)

* result dropped