Previous Index Next
2015 GForce Keilor Invitational
Alycat - Qualifying (Combined) - Invitational 2wd. Modified
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Ray Munday 1st 12/ 5m13.952s (100) 12/ 5m19.843s (99) 11/ 5m1.411s (97) * 12/ 5m18.287s (100) 11/ 5m14.647s (94) * (299)
Mark Rogers 2nd 12/ 5m24.396s (99) 12/ 5m20.310s (98) * 12/ 5m24.601s (99) 12/ 5m19.040s (99) 11/ 5m1.036s (98) * (297)
Glen Bonetti 3rd 12/ 5m26.004s (98) 12/ 5m19.120s (100) 11/ 5m4.534s (95) * 11/ 5m4.130s (96) 11/ 5m11.064s (95) * (294)
Cameron Zammit 4th 11/ 5m10.187s (93) * 11/ 5m4.210s (96) * 11/ 5m3.091s (96) 12/ 5m23.916s (98) 12/ 5m20.176s (100) (294)
Jody Denner 5th 11/ 5m0.692s (96) * 12/ 5m23.438s (97) 11/ 5m0.860s (98) 11/ 5m0.936s (97) 11/ 5m9.935s (96) * (292)
Sam Wells 6th 11/ 5m0.514s (97) 11/ 5m4.849s (95) 11/ 5m13.071s (93) * 11/ 5m9.971s (94) * 12/ 5m26.181s (99) (291)
Simon Healy 7th 11/ 5m2.768s (95) 11/ 5m9.180s (94) * 11/ 5m8.855s (94) 11/ 5m12.803s (93) * 11/ 5m1.852s (97) (286)
Andrew Selvaggi 8th 11/ 5m14.734s (92) 9/ 4m19.806s (92) * 12/ 5m20.346s (100) 11/ 5m25.107s (92) 11/ 5m29.039s (92) * (284)
Leigh Cheeseman 9th 11/ 5m9.771s (94) 11/ 5m12.201s (93) 11/ 5m16.156s (92) * 11/ 5m8.331s (95) 11/ 5m19.178s (93) * (282)

* result dropped