Previous Index Next
2015 GForce Keilor Invitational
Alycat - Qualifying (Combined) - Open 2wd. Stock
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Brad Portelli 1st 11/ 5m6.805s (100) 11/ 5m12.491s (99) * 11/ 5m10.072s (100) 11/ 5m8.374s (100) 11/ 5m13.739s (100) * (300)
Glenn Wilson 2nd 11/ 5m8.080s (99) 11/ 5m10.455s (100) 11/ 5m11.310s (99) 11/ 5m13.685s (99) * 10/ 5m0.342s (96) * (298)
Paul Slifka 3rd 11/ 5m15.152s (98) 11/ 5m26.179s (97) 11/ 5m29.105s (96) * 10/ 5m1.974s (96) * 11/ 5m21.421s (99) (294)
Anthony Salvatore 4th 11/ 5m16.265s (97) 11/ 5m23.416s (98) 11/ 5m17.690s (98) 10/ 5m4.072s (95) * 10/ 5m6.011s (93) * (293)
Roger Fong 5th 6/ 3m3.251s (80) * 10/ 5m11.759s (94) * 11/ 5m27.790s (97) 11/ 5m23.560s (98) 11/ 5m24.249s (98) (293)
Simon Jaensch 6th 10/ 5m8.121s (94) * 10/ 5m0.030s (96) 11/ 5m29.226s (95) 11/ 5m31.620s (97) 10/ 5m1.245s (94) * (288)
Stephen Behsmann 7th 10/ 5m7.337s (95) 10/ 5m14.398s (93) * 10/ 5m17.740s (91) * 10/ 5m8.414s (94) 10/ 5m0.145s (97) (286)
Peter Crowe 8th 10/ 5m14.139s (91) * 10/ 5m10.337s (95) 10/ 5m15.276s (92) 10/ 5m21.623s (91) * 10/ 5m0.420s (95) (282)
Anthony Zammit 9th 10/ 5m8.395s (93) 10/ 5m23.492s (88) * 11/ 5m34.345s (94) 4/ 2m1.673s (81) * 10/ 5m10.985s (91) (278)
Lachlan Munday 10th 10/ 5m10.247s (92) 10/ 5m27.247s (87) * 10/ 5m18.329s (90) * 10/ 5m12.095s (93) 10/ 5m15.315s (90) (275)
Scott Savage 11th 10/ 5m16.587s (90) 9/ 4m55.250s (86) * 10/ 5m10.954s (93) 10/ 5m16.337s (92) 1/ 0m29.706s (80) * (275)
Steven Morrison 12th 10/ 5m21.905s (88) * 10/ 5m20.474s (90) 10/ 5m18.827s (88) 0/ (0) * 10/ 5m8.929s (92) (270)
Jamie Chesher 13th 11/ 5m28.228s (96) 3/ 1m31.869s (80) * 6/ 3m22.005s (80) * 9/ 4m34.526s (87) 9/ 5m19.706s (86) (269)
John Dennis 14th 10/ 5m26.004s (86) 10/ 5m19.564s (92) 9/ 5m8.757s (85) * 10/ 5m27.630s (88) 9/ 5m28.825s (84) * (266)
Godwin Madridejos 15th 10/ 5m22.563s (87) 10/ 5m23.303s (89) 9/ 5m19.244s (84) * 10/ 5m26.947s (89) 9/ 5m16.022s (87) * (265)
Annabelle Rogers 16th 10/ 5m32.177s (84) * 10/ 5m19.834s (91) 10/ 5m25.410s (87) 9/ 5m9.933s (85) 9/ 5m28.167s (85) * (263)
Michael Isergin 17th 10/ 5m21.842s (89) 9/ 5m31.610s (83) * 9/ 5m21.606s (83) * 9/ 5m2.135s (86) 9/ 5m11.510s (88) (263)
Jordan Isergin 18th 9/ 5m12.100s (83) * 9/ 5m11.621s (84) 10/ 5m18.810s (89) 9/ 5m12.337s (84) * 9/ 5m2.642s (89) (262)
Peter Brady 19th 10/ 5m28.723s (85) 9/ 5m6.331s (85) * 10/ 5m28.781s (86) 10/ 5m22.672s (90) 5/ 2m52.020s (81) * (261)
Jett Crowe 20th 8/ 5m17.329s (82) 8/ 5m35.501s (82) * 8/ 5m25.512s (82) 8/ 5m32.709s (83) 8/ 5m33.385s (82) * (247)
James Hart 21st 7/ 4m55.703s (81) 6/ 5m25.923s (81) * 7/ 5m5.412s (81) * 8/ 5m33.647s (82) 8/ 5m25.672s (83) (246)

* result dropped