Previous Index Next
2015 GForce Keilor Invitational
Alycat - Qualifying (Combined) - Invitational 4wd. Modified
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Ray Munday 1st 13/ 5m24.280s (100) 12/ 5m7.764s (99) 12/ 5m12.774s (97) * 12/ 5m13.477s (97) * 12/ 5m6.307s (100) (299)
Sam Wells 2nd 12/ 5m9.585s (99) 12/ 5m6.299s (100) 12/ 5m7.744s (100) 12/ 5m15.675s (95) * 12/ 5m21.764s (93) * (299)
Mark Rogers 3rd 12/ 5m16.241s (97) * 12/ 5m20.512s (95) * 12/ 5m8.527s (99) 12/ 5m2.192s (100) 12/ 5m13.786s (97) (296)
Glen Bonetti 4th 12/ 5m20.567s (96) * 12/ 5m11.190s (98) 12/ 5m14.942s (94) * 12/ 5m10.987s (99) 12/ 5m9.415s (99) (296)
Jody Denner 5th 4/ 1m55.189s (92) * 10/ 4m24.899s (92) * 12/ 5m11.952s (98) 12/ 5m15.101s (96) 12/ 5m16.830s (96) (290)
Cameron Zammit 6th 12/ 5m15.807s (98) 12/ 5m12.500s (97) 12/ 5m14.151s (95) 12/ 5m17.842s (94) * 8/ 3m38.172s (92) * (290)
Leigh Cheeseman 7th 12/ 5m22.200s (95) * 12/ 5m20.266s (96) 12/ 5m13.668s (96) 12/ 5m21.408s (93) * 12/ 5m13.050s (98) (290)
Simon Healy 8th 8/ 3m31.074s (93) * 12/ 5m24.134s (94) 12/ 5m22.276s (93) * 12/ 5m12.974s (98) 12/ 5m17.572s (95) (287)
Andrew Selvaggi 9th 11/ 5m8.299s (94) 11/ 5m3.960s (93) 8/ 3m52.207s (92) * 11/ 5m1.353s (92) * 12/ 5m21.123s (94) (281)

* result dropped