Previous Index Next
2015 GForce Keilor Invitational
Alycat - Qualifying (Combined) - Invitational 4wd. Stock
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Sanders 1st 11/ 5m4.335s (99) * 12/ 5m23.944s (100) 12/ 5m22.734s (100) 12/ 5m20.089s (100) 11/ 5m10.966s (96) * (300)
Simon McHugh 2nd 11/ 5m1.847s (100) 5/ 2m16.300s (92) * 11/ 5m2.407s (97) * 11/ 5m1.891s (99) 11/ 5m3.342s (99) (298)
Andrew Crowe 3rd 11/ 5m10.195s (96) * 11/ 5m0.988s (99) 11/ 5m1.386s (99) 11/ 5m17.122s (93) * 11/ 5m7.175s (98) (296)
Christian Homann 4th 8/ 3m53.193s (93) * 11/ 5m5.827s (96) * 11/ 5m2.022s (98) 11/ 5m3.761s (98) 11/ 5m3.041s (100) (296)
Scott Giles 5th 11/ 5m5.150s (98) 11/ 5m10.596s (93) * 11/ 5m8.363s (96) 11/ 5m6.004s (97) 9/ 4m11.064s (91) * (291)
Carter Sims 6th 11/ 5m18.819s (94) * 11/ 5m8.013s (95) 11/ 5m11.475s (93) * 11/ 5m9.898s (96) 11/ 5m7.927s (97) (288)
Andrew Adamic 7th 11/ 5m8.860s (97) 11/ 5m4.966s (98) 11/ 5m13.964s (92) 11/ 5m18.799s (92) * 10/ 4m54.289s (92) * (287)
Michael Salis 8th 7/ 3m17.288s (92) * 11/ 5m5.540s (97) 11/ 5m25.629s (91) * 11/ 5m10.556s (95) 11/ 5m20.732s (93) (285)
Adrian Spinazzola 9th 11/ 5m18.439s (95) 11/ 5m10.201s (94) 11/ 5m9.995s (94) 11/ 5m10.896s (94) * 11/ 5m16.040s (94) * (283)
Andrew Giddings 10th 2/ 1m8.282s (91) * 5/ 2m34.027s (91) * 11/ 5m9.051s (95) 11/ 5m19.566s (91) 11/ 5m14.343s (95) (281)

* result dropped