Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2wd. Stock A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:42 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle Sanders TLR Australia, OMP, Modelflight, Hyper RC 11/ 5m 3.718s 26.792 27.610| 27.126| 26.986 1.54| 0.18| 0.18 1st
2nd 4 Roger Fong B5M AE 11/ 5m16.292s 27.747 28.753| 28.612| 28.089 0.76| 0.64| 0.50 2nd
3rd 8 Andrew Crowe Ryper VBC RAB 11/ 5m17.578s 27.898 28.870| 28.578| 28.291 1.00| 0.40| 0.31 3rd
4th 9 David Varricchio 11/ 5m27.514s 28.285 29.774| 29.223| 28.755 1.84| 0.63| 0.47 4th
5th 0 Jamie Chesher 10/ 5m 4.109s 28.872 30.410| 33.789| 29.646 0.97| 0.78| 0.69 5th
6th 7 Peter Crowe Ryper 9/ 5m 7.381s 29.832 34.153| 38.422| 31.165 4.43| 2.30| 1.99 6th
7th 6 Ben Howard O.R.C.D - AE RC10B5M 9/ 5m11.059s 30.788 34.562| 38.882| 32.421 2.98| 2.01| 1.62 7th
8th 3 Santo Abate TLR 22 2.0 9/ 5m28.847s 31.196 36.538| 41.105| 34.236 3.18| 2.93| 2.59 8th
1 Peter Brady Ass. B5M 0/ 0m 0.000s Did not Finish
5 John Dennis Associated B5 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 8 Car 9 Car 0 Car 7 Car 6 Car 3 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.792 2) 29.359 3) 29.372 4) 30.047 5) 30.543 7) 35.179 6) 35.167 8) 40.350
2 1) 26.914 2) 27.747 5) 31.790 3) 29.135 4) 29.896 6) 32.954 7) 37.215 8) 38.601
3 2) 32.454 1) 28.053 3) 28.677 5) 35.276 4) 31.366 6) 34.924 7) 31.640 8) 31.990
4 1) 27.159 2) 29.896 3) 28.097 5) 29.346 4) 28.872 6) 31.861 7) 35.506 8) 40.984
5 1) 27.176 2) 28.035 3) 27.898 5) 28.856 4) 29.469 6) 29.832 7) 33.043 8) 36.654
6 1) 26.892 2) 29.140 3) 28.486 4) 28.285 5) 31.372 6) 36.366 7) 30.788 8) 35.295
7 1) 27.294 2) 30.170 3) 28.435 4) 29.192 5) 29.798 6) 30.478 7) 32.606 8) 37.729
8 1) 27.195 2) 28.200 3) 29.038 4) 30.542 5) 30.281 7) 45.087 6) 34.028 8) 31.196
9 1) 27.225 2) 28.619 3) 28.621 4) 28.830 5) 32.315 6) 30.700 7) 41.066 8) 36.048
10 1) 27.334 2) 28.410 3) 28.539 4) 29.333 5) 30.197
11 1) 27.283 2) 28.663 3) 28.625 4) 28.672

Bold
=Best Lap (excluding first lap)
*
=force started