Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2wd. Stock B Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:31 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Mickael Salis 11/ 5m18.579s 28.045 28.961| 28.833| 28.368 0.66| 0.55| 0.49 1st
2nd 2 Andre Morton 11/ 5m25.722s 27.639 29.611| 29.460| 28.411 1.20| 1.15| 1.10 2nd
3rd 0 Scott Giles 11/ 5m26.329s 27.009 29.666| 28.665| 27.589 3.51| 1.60| 1.29 3rd
4th 7 Nathan Krohn 10/ 5m 3.095s 28.889 30.309| 33.677| 29.176 1.66| 0.94| 0.63 4th
5th 5 Adrian Spinazzola 10/ 5m 4.313s 27.420 30.431| 33.812| 28.137 3.32| 2.35| 1.42 5th
6th 4 Steve Morrison 10/ 5m13.769s 28.628 31.376| 34.863| 29.466 3.52| 1.04| 0.85 6th
7th 8 Shane Griggs 10/ 5m28.297s 28.357 32.829| 36.477| 29.732 3.36| 2.86| 2.63 7th
8th 9 Laurence Mifsud 9/ 5m 3.951s 30.381 33.772| 37.993| 31.395 3.32| 2.79| 1.48 8th
9th 6 Gerry Maya 9/ 5m20.309s 31.001 35.589| 40.038| 32.132 6.18| 3.60| 0.87 9th
1 Godwin Madridejos 22 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 0 Car 7 Car 5 Car 4 Car 8 Car 9 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 28.753 6) 31.120 1) 27.605 4) 30.020 2) 28.430 7) 32.145 5) 30.879 8) 35.043 9) 50.176
2 3) 29.157 4) 27.639 1) 27.009 5) 30.626 2) 27.420 6) 29.907 7) 34.827 8) 30.708 9) 43.056
3 2) 28.045 3) 27.936 6) 39.676 4) 29.060 1) 28.200 5) 28.628 7) 38.771 8) 39.459 9) 32.780
4 1) 29.014 2) 29.023 6) 31.758 4) 31.904 5) 37.805 3) 30.721 8) 34.263 7) 32.564 9) 33.439
5 1) 30.248 2) 30.007 5) 27.914 4) 30.155 6) 35.052 3) 29.765 7) 30.668 8) 39.525 9) 32.974
6 1) 28.817 2) 30.777 5) 31.746 3) 28.917 6) 28.939 4) 30.493 7) 29.111 8) 32.946 9) 32.917
7 1) 28.081 2) 30.237 5) 28.638 3) 29.917 6) 29.413 4) 31.569 7) 28.357 8) 32.141 9) 31.204
8 1) 28.145 2) 30.916 4) 27.706 3) 29.097 6) 28.347 5) 29.711 7) 29.649 8) 30.381 9) 31.001
9 1) 29.713 2) 28.382 4) 27.711 3) 28.889 5) 28.289 6) 29.321 7) 35.573 8) 31.184 9) 32.762
10 1) 29.206 2) 29.078 3) 28.163 4) 34.510 5) 32.418 6) 41.509 7) 36.199
11 1) 29.400 2) 30.607 3) 28.403

Bold
=Best Lap (excluding first lap)
*
=force started