Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


4wd. Modified Main, Leg 3, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:25 PM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday AE B44.3, JConcepts, Reedy 12/ 5m 6.053s 23.677 25.415| 24.684| 24.294 1.73| 1.10| 0.49 Fastest Time of Day 1st
2nd 7 john grenville 12/ 5m22.847s 24.653 26.736| 26.413| 25.688 1.12| 0.99| 0.92 2nd
3rd 1 Andrew Adamic 12/ 5m25.045s 24.758 27.016| 26.020| 25.505 2.31| 1.65| 0.62 3rd
4th 4 Jon Philpott 11/ 5m13.529s 24.797 28.386| 27.609| 25.287 3.79| 3.03| 1.97 4th
5th 5 JACK ENGEL XSCAPE Team Associated B44.2 11/ 5m20.217s 27.021 28.963| 28.342| 27.392 2.65| 1.86| 0.46 Personal Best 5th
6th 8 jin guida 1/ 0m31.248s 29.015 Did not Finish 6th
3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0/ 0m 0.000s Did not Finish
6 Andrew Demian 0/ 0m 0.000s Did not Finish
9 scott savage traction rc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 1 Car 4 Car 5 Car 8
0 2) 1.071 5) 2.012 1) 0.845 3) 1.278 4) 1.620 6) 2.233
1 3) 28.162 4) 28.684 6) 32.608 1) 26.259 2) 27.300 5) 29.015
2 2) 29.975 1) 28.021 3) 26.978 4) 36.154 5) 35.175
3 1) 25.406 2) 26.467 3) 26.312 4) 24.918 5) 27.509
4 1) 23.677 2) 26.386 3) 25.884 4) 27.715 5) 28.554
5 1) 24.393 3) 27.889 2) 25.536 4) 30.983 5) 33.780
6 1) 24.680 3) 25.989 2) 26.403 4) 25.355 5) 27.294
7 1) 24.682 3) 24.653 2) 24.758 4) 24.797 5) 27.840
8 1) 24.563 3) 27.509 2) 25.794 4) 28.493 5) 28.054
9 1) 25.151 3) 25.649 2) 26.227 4) 25.109 5) 27.021
10 1) 24.159 3) 25.764 2) 25.553 4) 34.771 5) 28.030
11 1) 25.004 3) 26.538 2) 26.757 4) 27.697 5) 28.040
12 1) 25.130 2) 27.286 3) 31.390

Bold
=Best Lap (excluding first lap)
*
=force started