Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


4wd. Stock Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:16 PM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Adrian Spinazzola 12/ 5m20.875s 25.719 26.670| 26.388| 26.077 0.82| 0.45| 0.41 1st
2nd 4 Andrew Crowe Ryper RAB KYOSHO 12/ 5m22.700s 25.217 26.766| 26.444| 25.831 1.05| 0.87| 0.80 Personal Best 2nd
3rd 2 Gary Carvajal MadLabsRC 11/ 5m16.576s 26.007 28.660| 27.918| 26.772 2.82| 1.65| 1.08 3rd
4th 7 Jamie Chesher 11/ 5m18.124s 26.903 28.753| 28.466| 27.744 1.23| 0.86| 0.79 4th
5th 8 Gavin Frandsen 11/ 5m18.769s 27.391 28.799| 28.430| 27.534 1.62| 1.17| 0.75 5th
6th 3 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 11/ 5m24.076s 25.177 29.334| 28.906| 26.521 2.94| 2.74| 2.41 6th
7th 9 Godwin Madridejos 24 10/ 5m18.320s 29.141 31.572| 35.080| 29.733 2.86| 1.28| 1.00 7th
8th 6 Roger Fong B44.3 AE 10/ 5m20.087s 27.393 31.836| 35.373| 29.010 3.19| 2.90| 2.67 8th
9th 0 Steve Morrison 10/ 5m23.024s 27.870 32.001| 35.557| 28.789 4.02| 2.94| 2.09 9th
10th 11 Spencer Clements Schumacher Cat Sx11 8/ 5m10.210s 32.431 38.424| 43.913| 35.836 4.30| 2.55| 2.29 10th
11th 12 mick galea yokomo bmax 4 6/ 4m56.558s 41.741 48.810| 58.572| 47.690 4.87| 4.58| 3.75 Did not Finish 11th
5 Anthony Zammit 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 7 Car 8 Car 3 Car 9 Car 6 Car 0 Car 11
0 1) 0.825 4) 1.502 2) 1.310 6) 1.837 7) 1.980 3) 1.395 8) 2.594 5) 1.726 10) 3.010 9) 2.816
1 1) 25.719 2) 27.639 5) 31.779 3) 28.794 6) 32.485 4) 29.583 7) 33.162 9) 35.328 8) 33.439 10) 47.895
2 1) 26.766 2) 26.292 5) 26.473 4) 27.915 6) 27.529 3) 25.658 7) 29.689 8) 30.996 9) 33.523 10) 37.260
3 1) 26.547 2) 26.220 3) 27.614 5) 31.624 6) 29.499 4) 30.892 7) 29.747 8) 27.393 9) 29.835 10) 34.987
4 1) 26.407 2) 25.217 3) 27.801 6) 29.779 5) 27.407 4) 28.591 9) 39.354 8) 36.699 7) 27.870 10) 37.558
5 1) 26.514 2) 27.342 3) 26.007 5) 26.903 6) 28.638 4) 25.177 8) 31.449 9) 34.109 7) 31.192 10) 32.431
6 1) 26.553 2) 25.882 3) 26.525 4) 27.672 6) 29.172 5) 33.417 8) 31.649 9) 34.281 7) 37.218 10) 39.771
7 1) 26.010 2) 26.270 4) 36.077 3) 28.789 5) 27.391 6) 29.953 8) 29.141 9) 27.707 7) 29.277 10) 40.545
8 1) 25.736 2) 26.097 4) 29.873 3) 28.535 5) 31.228 6) 33.621 7) 29.179 8) 27.890 9) 40.693 10) 36.947
9 1) 27.048 2) 28.889 4) 27.696 3) 27.697 5) 27.606 6) 26.616 7) 30.912 8) 31.067 9) 28.784
10 1) 26.586 2) 27.867 4) 28.180 3) 29.603 5) 27.737 6) 32.609 7) 31.444 8) 32.891 9) 28.183
11 1) 28.992 2) 27.741 3) 27.241 4) 28.976 5) 28.097 6) 26.564
12 1) 27.172 2) 25.742
Pos 11th 12th
Lap Car 12
0 11) 3.695
1 11) 53.920
2 11) 45.579
3 11) 52.094
4 11) 54.413
5 11) 41.741
6 11) 45.116
7
8

Bold
=Best Lap (excluding first lap)
*
=force started