Previous Index Next
2015 Keilor Cup
Alycat - Qualifying (Combined) - 2wd. Modified
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jody Denner 1st 12/ 5m15.692s (97) * 12/ 5m1.387s (100) 12/ 5m2.089s (100) (200)
Matt Griffin 2nd 12/ 5m7.298s (100) 12/ 5m11.717s (96) * 12/ 5m5.717s (99) (199)
Ray Munday 3rd 12/ 5m11.563s (98) 12/ 5m5.297s (99) 12/ 5m7.501s (96) * (197)
Simon Healy 4th 6/ 2m42.211s (84) * 12/ 5m7.501s (98) 12/ 5m5.907s (98) (196)
Andrew Selvaggi 5th 12/ 5m11.326s (99) 12/ 5m11.484s (97) * 12/ 5m6.666s (97) (196)
Cameron Zammit 6th 5/ 4m16.313s (82) * 12/ 5m12.502s (95) 12/ 5m12.240s (95) (190)
Scott Cameron 7th 12/ 5m25.836s (96) 11/ 5m10.593s (89) * 12/ 5m21.762s (94) (190)
John Grenville 8th 11/ 5m2.360s (94) 12/ 5m30.771s (94) 11/ 5m0.396s (92) * (188)
Luke Chmielewski 9th 11/ 5m0.302s (95) 11/ 5m0.674s (93) 11/ 5m12.727s (84) * (188)
Jon Philpott 10th 0/ (79) * 11/ 5m9.433s (90) 12/ 5m25.182s (93) (183)
Warren Nelson 11th 11/ 5m7.510s (92) 11/ 5m8.543s (91) 11/ 5m10.970s (86) * (183)
Mark Rogers 12th 11/ 5m4.616s (93) 7/ 3m0.138s (80) * 11/ 5m7.135s (89) (182)
Jarrod Jackson 13th 11/ 5m16.948s (90) 11/ 5m5.844s (92) 11/ 5m19.056s (82) * (182)
Mick Campion 14th 0/ (0) * 11/ 5m22.162s (87) 11/ 5m2.886s (91) (178)
Ashley Peeler 15th 9/ 5m5.339s (85) * 11/ 5m24.393s (86) 11/ 5m3.701s (90) (176)
Jin Guida 16th 11/ 5m26.291s (88) * 11/ 5m21.694s (88) 11/ 5m8.711s (88) (176)
Jack Engel 17th 11/ 5m19.086s (89) 11/ 5m27.085s (85) 5/ 2m29.963s (79) * (174)
Rudy Rizkalla 18th 10/ 5m16.058s (86) 10/ 5m24.590s (82) * 11/ 5m10.965s (87) (173)
Scott Matthews 19th 11/ 5m8.119s (91) 9/ 5m5.683s (81) * 10/ 5m0.812s (81) (172)
Peter Wooster 20th 10/ 5m9.397s (87) 10/ 5m5.469s (83) * 11/ 5m17.399s (83) (170)
Brent Jefferis 21st 5/ 2m32.309s (83) * 11/ 5m29.024s (84) 11/ 5m12.143s (85) (169)
Scott Savage 22nd 0/ (0) * 4/ 2m5.423s (79) 9/ 5m8.636s (80) (159)

* result dropped