Previous Index Next
2015 Keilor Cup
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Kyle Sanders 1st 12/ 5m18.399s (99) * 12/ 5m15.866s (100) 12/ 5m12.732s (100) (200)
Brad Portelli 2nd 11/ 5m5.231s (95) * 12/ 5m17.465s (99) 12/ 5m16.254s (98) (197)
Adrian Spinazzola 3rd 12/ 5m14.808s (100) 0/ (0) * 12/ 5m22.621s (96) (196)
Scott Giles 4th 11/ 5m1.296s (97) * 12/ 5m24.362s (98) 12/ 5m20.762s (97) (195)
Andrew Crowe 5th 12/ 5m25.148s (98) 12/ 5m25.550s (97) 12/ 5m24.116s (95) * (195)
Carter Sims 6th 11/ 5m3.144s (96) 11/ 5m3.865s (95) 11/ 5m2.224s (91) * (191)
Simon McHugh 7th 11/ 5m12.650s (91) 11/ 5m18.358s (86) * 12/ 5m15.668s (99) (190)
Michael Salis 8th 11/ 5m14.852s (89) * 12/ 5m27.185s (96) 12/ 5m26.412s (94) (190)
Paul Slifka 9th 11/ 5m8.764s (94) 11/ 5m8.787s (93) 11/ 5m2.055s (92) * (187)
Gary Carvajal 10th 11/ 5m9.069s (93) 11/ 5m9.498s (92) * 11/ 5m0.757s (93) (186)
David Varricchio 11th 11/ 5m19.350s (87) 11/ 5m5.359s (94) 11/ 5m23.298s (80) * (181)
Roger Fong 12th 11/ 5m10.140s (92) 11/ 5m15.440s (89) * 11/ 5m7.072s (89) (181)
Anthony Salvatore 13th 11/ 5m14.547s (90) 11/ 5m11.914s (91) 11/ 5m9.054s (88) * (181)
Andre Morton 14th 11/ 5m17.328s (88) * 11/ 5m13.630s (90) 11/ 5m4.059s (90) (180)
Peter Crowe 15th 11/ 5m27.250s (85) * 11/ 5m16.857s (88) 11/ 5m15.852s (86) (174)
Nathan Krohn 16th 11/ 5m23.219s (86) 10/ 5m0.094s (83) * 11/ 5m10.279s (87) (173)
Ash Gephart 17th 10/ 5m8.579s (75) * 11/ 5m22.489s (85) 11/ 5m17.067s (84) (169)
Jamie Chesher 18th 10/ 5m6.020s (77) * 11/ 5m18.289s (87) 11/ 5m21.809s (81) (168)
SIMON BARRY 19th 10/ 5m3.054s (80) * 10/ 5m1.066s (81) 11/ 5m16.923s (85) (166)
Simon Ryan 20th 10/ 5m1.375s (82) * 11/ 5m27.754s (84) 11/ 5m19.597s (82) (166)
Kerry Chesher 21st 10/ 5m0.414s (83) 10/ 5m10.053s (75) * 11/ 5m24.466s (79) (162)
Richard Dyer 22nd 10/ 5m4.885s (78) * 10/ 5m4.872s (78) 11/ 5m17.717s (83) (161)
John Dennis 23rd 11/ 5m27.562s (84) 10/ 5m9.486s (76) 10/ 5m0.024s (75) * (160)
Annabelle Rogers 24th 10/ 5m3.423s (79) 10/ 5m3.068s (80) 11/ 5m27.666s (77) * (159)
Steven Morrison 25th 10/ 5m1.460s (81) 10/ 5m8.697s (77) 11/ 5m27.908s (76) * (158)
Godwin Madridejos 26th 0/ (0) * 10/ 5m0.764s (82) 10/ 5m5.181s (74) (156)
Justin Harwood 27th 10/ 5m13.546s (74) * 10/ 5m11.265s (74) 11/ 5m26.536s (78) (152)
Michael Isergin 28th 10/ 5m24.773s (73) 10/ 5m4.519s (79) 10/ 5m12.331s (72) * (152)
Shane Griggs 29th 10/ 5m6.449s (76) 9/ 5m3.071s (71) 10/ 5m15.816s (70) * (147)
Ben Howard 30th 0/ (0) * 9/ 5m0.679s (72) 10/ 5m5.998s (73) (145)
Santo Abate 31st 10/ 5m31.085s (72) 10/ 5m13.043s (73) 10/ 5m13.514s (71) * (145)
Robert Trajkovski 32nd 9/ 5m4.425s (71) 9/ 5m15.981s (70) 9/ 5m19.256s (69) * (141)
Peter Brady 33rd 0/ (0) 0/ (0) 0/ (0) * (0)
Brian Stewart 34th 0/ (0) 0/ (0) 0/ (0) * (0)
Mick Galea 35th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped