Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Modified A Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:54 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jody Denner Schumacher.Rcrs 0 Keorca 12/ 5m 2.089s 24.487 25.174| 24.917| 24.699 0.67| 0.40| 0.29 Personal Best 1st
2nd 2 Matt Griffin AE REEDY RCRS 0 Wodonga 12/ 5m 5.717s 24.759 25.476| 25.030| 24.839 1.20| 0.43| 0.28 2nd
3rd 4 Simon Healy VBC Racing Proline Silverback Bezerk 0 Knox 12/ 5m 5.907s 25.148 25.492| 25.414| 25.275 0.23| 0.19| 0.17 Personal Best 3rd
4th 6 Andrew Selvaggi AE\JConcepts\Hobby Wing\Savox\Upgrade 0 KEORCA 12/ 5m 6.666s 24.592 25.555| 25.072| 24.810 1.31| 0.46| 0.31 Personal Best 4th
5th 1 Ray Munday AE B5M / JC / Reedy 0 KEORCA 12/ 5m 7.501s 24.792 25.625| 25.246| 25.005 0.95| 0.52| 0.31 5th
6th 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 12/ 5m12.240s 24.903 26.020| 25.340| 25.072 1.95| 0.43| 0.29 6th
7th 9 Scott Cameron Team C, Fantom, Proline, Spektrum 0 ARCR 12/ 5m21.762s 25.362 26.813| 26.431| 25.850 1.10| 0.89| 0.74 Personal Best 7th
8th 0 John Grenville 0 Knox 11/ 5m 0.396s 25.343 27.308| 26.733| 25.710 2.31| 1.49| 1.00 8th
9th 8 Ashley Peeler 0 Knox 11/ 5m 3.701s 24.629 27.609| 27.169| 25.126 2.74| 2.48| 2.00 9th
10th 3 Mark Rogers Team Associated, Fantom Racing USA, AKA, Schelle 0 MRCCC 11/ 5m 7.135s 24.746 27.921| 27.406| 25.513 2.93| 2.55| 2.00 10th
11th 11 Warren Nelson 0 Knox 11/ 5m10.970s 25.211 28.270| 27.839| 26.053 2.39| 2.06| 1.88 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 4 Car 6 Car 1 Car 5 Car 9 Car 0 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 25.500 7) 26.199 2) 25.338 5) 25.528 3) 25.396 1) 25.019 8) 26.819 11) 28.809 10) 27.816 6) 25.554
2 1) 24.651 7) 25.710 5) 25.694 3) 25.003 4) 25.189 2) 25.265 8) 25.695 10) 25.888 9) 25.500 6) 25.679
3 1) 24.939 4) 24.908 3) 25.255 5) 26.292 2) 25.138 8) 32.357 7) 26.495 10) 30.192 9) 31.150 6) 26.342
4 1) 24.728 5) 25.343 4) 25.439 3) 24.830 2) 24.997 8) 25.012 7) 25.931 10) 25.622 9) 25.021 6) 25.249
5 1) 25.038 4) 24.767 5) 25.329 3) 25.182 2) 25.053 7) 25.164 6) 25.974 9) 25.343 10) 27.375 8) 30.972
6 1) 25.908 4) 24.821 5) 25.309 2) 24.592 3) 25.851 6) 25.573 7) 28.303 9) 27.066 8) 24.629 10) 33.069
7 1) 24.861 2) 24.950 4) 25.148 5) 29.650 3) 25.304 6) 25.432 8) 27.241 9) 26.196 7) 24.741 11) 32.531
8 1) 27.002 4) 29.217 2) 25.973 5) 25.308 3) 28.287 6) 24.903 7) 26.290 9) 26.524 8) 27.739 11) 26.338
9 1) 24.487 3) 24.759 2) 25.678 5) 24.649 4) 25.691 6) 26.479 8) 28.012 9) 25.560 7) 25.740 11) 29.767
10 1) 25.346 3) 24.970 2) 25.494 4) 24.976 5) 26.754 6) 25.659 7) 26.498 9) 33.058 8) 31.982 11) 24.746
11 1) 24.790 3) 25.129 2) 25.786 4) 25.115 5) 25.049 6) 25.589 7) 25.362 8) 26.138 9) 32.008 10) 26.888
12 1) 24.839 2) 24.944 3) 25.464 4) 25.541 5) 24.792 6) 25.788 7) 29.142
Pos 11th 12th
Lap Car 11
0 0.000
1 9) 26.887
2 11) 30.500
3 11) 27.739
4 11) 30.905
5 11) 27.205
6 11) 25.554
7 10) 28.767
8 10) 25.211
9 10) 30.212
10 10) 25.411
11 11) 32.579

Bold
=Best Lap (excluding first lap)
*
=force started