Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4wd. Stock B Qualifier 3, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:02 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Paul Slifka 0 Knox 11/ 5m 1.072s 25.762 27.370| 27.188| 26.693 0.83| 0.63| 0.59 Personal Best 1st
2nd 1 Anthony Zammit 0 11/ 5m 2.894s 25.959 27.535| 27.295| 26.627 1.15| 0.90| 0.59 2nd
3rd 2 Jamie Chesher 0 KEORCA 11/ 5m 7.182s 26.978 27.925| 27.589| 27.013 1.51| 1.12| 0.43 3rd
4th 8 Dave Trevethan BarmahRC AKA 0 BRCCC 11/ 5m11.278s 26.651 28.298| 27.900| 27.392 1.41| 0.68| 0.60 4th
5th 5 Kerry Chesher Bmax4 Iii 0 KEORCA 11/ 5m13.719s 27.144 28.519| 28.195| 27.423 1.43| 1.04| 0.65 5th
6th 11 SIMON BARRY B44.2 0 Keilor 11/ 5m15.434s 26.309 28.675| 28.363| 26.917 1.94| 1.75| 1.43 6th
7th 9 Godwin Madridejos 24 0 Keilor 11/ 5m16.799s 27.544 28.799| 28.514| 27.934 1.08| 0.62| 0.59 Personal Best 7th
8th 4 Lachlan Salvatore 0 11/ 5m27.271s 27.234 29.751| 29.265| 27.712 2.67| 2.29| 1.56 8th
9th 0 Luca Salvatore 0 10/ 5m14.623s 30.295 31.462| 34.958| 30.563 1.37| 0.71| 0.47 9th
10th 12 Spencer Clements Schumacher Cat Sx11 0 Keilor 9/ 5m12.000s * 34.666| 0.000| 0.000 0.00| 0.00| 0.00 10th
11th 7 Steven Morrison Team Associated B44.3 0 Keilor 7/ 3m29.553s 28.133 29.936| 34.925| 29.389 1.15| 1.02| 0.88 Did not Finish 11th
6 Peter Brady Serpent SRX4 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 12 Adjustment= 9 laps, 312.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 8 Car 5 Car 11 Car 9 Car 4 Car 0 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 27.858 2) 27.289 7) 28.380 4) 27.744 3) 27.311 1) 27.118 6) 28.325 10) 32.655 9) 32.635
2 6) 29.191 1) 26.911 3) 27.006 5) 28.143 2) 27.626 8) 31.799 4) 27.544 9) 29.304 10) 30.584
3 4) 26.880 1) 25.959 2) 27.087 5) 29.005 6) 31.765 7) 27.894 3) 27.953 8) 27.234 10) 35.031
4 3) 27.091 2) 29.940 1) 27.181 4) 26.651 6) 27.253 7) 28.716 5) 28.798 8) 29.164 10) 31.575
5 3) 28.031 2) 27.175 1) 27.024 4) 28.288 7) 29.102 6) 27.024 5) 29.358 8) 28.480 10) 31.106
6 2) 27.457 1) 26.577 3) 30.730 4) 28.330 7) 27.785 5) 26.938 6) 27.920 9) 34.487 10) 30.401
7 2) 27.762 1) 29.414 3) 27.014 4) 26.772 6) 27.915 7) 30.051 5) 27.931 9) 34.621 10) 31.068
8 2) 26.784 1) 27.756 3) 27.045 4) 27.823 5) 27.144 6) 27.196 7) 29.274 8) 28.000 9) 31.460
9 1) 25.762 3) 27.607 2) 26.978 4) 27.971 6) 28.425 5) 26.309 7) 28.948 8) 28.276 9) 30.468
10 1) 27.307 2) 26.516 4) 31.292 3) 28.277 5) 28.689 6) 31.708 7) 31.654 8) 27.749 9) 30.295
11 1) 26.949 2) 27.750 3) 27.445 4) 32.274 5) 30.704 6) 30.681 7) 29.094 8) 27.301
Pos 11th 12th
Lap Car 7 Car 6
0 0.000 0.000
1 8) 28.683
2 7) 29.475
3 9) 31.525
4 9) 30.427
5 9) 30.229
6 8) 28.133
7 8) 31.081
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started