Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Modified Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:40 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 14/ 5m 2.896s 22.428 23.218| 22.902| 22.650 0.69| 0.45| 0.39 Fastest Time of Day 1st
2nd 3 Mark Polistena 0 13/ 5m 3.901s 23.882 25.173| 24.836| 24.259 1.00| 0.86| 0.72 2nd
3rd 2 Lachlan Munday 0 13/ 5m12.072s 24.213 25.889| 25.140| 24.497 1.94| 1.52| 1.05 3rd
4th 5 Jin Guida 0 13/ 5m14.807s 24.188 26.054| 25.325| 24.456 2.11| 1.21| 1.09 Personal Best 4th
5th 4 Jeremy Williams 0 12/ 5m21.365s 26.188 29.035| 28.451| 27.153 2.43| 1.65| 1.37 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 4
1 1) 1.061 3) 1.815 2) 1.394 5) 2.151 4) 1.973
2 1) 23.152 2) 24.223 5) 29.084 3) 27.500 4) 28.065
3 1) 22.428 2) 25.697 4) 27.887 3) 24.706 5) 28.522
4 1) 22.909 2) 24.668 4) 24.507 3) 26.704 5) 28.872
5 1) 23.163 2) 24.732 4) 26.254 3) 24.434 5) 28.462
6 1) 23.837 2) 27.069 4) 24.213 3) 27.516 5) 34.882
7 1) 22.747 2) 26.653 4) 24.958 3) 24.188 5) 26.188
8 1) 23.476 2) 25.978 4) 30.185 3) 25.959 5) 29.410
9 1) 23.891 2) 24.229 4) 24.597 3) 24.760 5) 26.812
10 1) 25.083 2) 25.902 4) 24.816 3) 26.054 5) 31.505
11 1) 22.774 2) 23.882 3) 25.005 4) 31.882 5) 30.434
12 1) 22.580 2) 24.294 3) 24.527 4) 24.583 5) 26.240
13 1) 22.721 2) 24.759 3) 24.645 4) 24.370
14 1) 23.074

Bold
=Best Lap (excluding first lap)
*
=force started