Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. SCT Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:48 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andre Morton 0 13/ 5m12.765s 23.914 25.944| 25.313| 24.277 1.84| 1.50| 1.26 Fastest Time of Day 1st
2nd 1 Jordan Isergin 0 12/ 5m10.176s 25.129 28.095| 27.598| 26.060 2.57| 2.14| 1.39 2nd
3rd 5 Shane Griggs 0 11/ 5m 5.641s 26.784 30.313| 30.313| 28.393 2.29| 1.87| 1.67 Personal Best 1st in Truck
4th 4 Jack Engel 0 10/ 4m51.975s 28.079 32.225| 32.225| 30.533 2.33| 2.23| 2.04 Did not Finish 3rd
5th 3 Michael Juttner 0 10/ 5m20.239s 27.261 35.402| 35.402| 29.652 11.17| 3.02| 2.35 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3
1 2) 1.431 1) 1.130 5) 2.503 4) 1.949 3) 1.618
2 1) 25.673 2) 32.645 5) 34.658 4) 34.499 3) 34.329
3 1) 28.413 2) 26.812 4) 28.489 5) 35.089 3) 27.261
4 1) 24.453 2) 28.142 3) 30.773 4) 28.079 5) 37.064
5 1) 27.728 2) 26.248 3) 32.679 4) 29.864 5) 33.025
6 1) 24.319 2) 30.015 3) 29.665 4) 34.904 5) 31.253
7 1) 25.601 2) 25.129 3) 26.784 4) 30.008 5) 31.928
8 1) 29.784 2) 25.912 3) 31.651 5) 32.869 4) 29.129
9 1) 25.410 2) 33.066 3) 29.541 4) 32.016 5) 65.940
10 1) 24.044 2) 28.062 3) 27.487 4) 32.698 5) 28.692
11 1) 23.914 2) 26.643 3) 31.411
12 1) 24.657 2) 26.372
13 1) 27.338

Bold
=Best Lap (excluding first lap)
*
=force started