Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


4wd. Stock Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:56 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Piers Morton 0 13/ 5m 2.748s 24.149 25.097| 24.669| 24.241 1.05| 0.77| 0.45 Personal Best 1st
2nd 1 Jordan Isergin 0 13/ 5m 5.162s 23.607 25.344| 24.395| 23.791 2.27| 1.51| 0.75 2nd
3rd 2 Ben Howard 0 13/ 5m18.995s 24.934 26.466| 26.042| 25.458 1.22| 0.77| 0.68 3rd
4th 7 Roger Fong 0 13/ 5m25.967s 23.975 26.971| 26.407| 25.494 1.67| 1.50| 1.21 4th
5th 4 Spencer Clements 0 11/ 5m17.674s 26.536 31.603| 31.603| 28.435 4.50| 2.62| 2.35 Personal Best 5th
6th 5 Greg Stefurak 0 10/ 5m22.710s 30.969 35.618| 35.618| 33.464 3.16| 3.07| 2.97 6th
6 Peter Brady 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 7 Car 4 Car 5
1 3) 1.582 1) 1.024 2) 1.398 6) 2.315 4) 1.641 5) 2.143
2 3) 27.562 1) 23.607 2) 26.342 5) 29.809 4) 27.715 6) 37.335
3 3) 24.812 1) 24.074 2) 25.939 4) 26.008 5) 31.938 6) 31.252
4 3) 26.907 1) 24.315 2) 25.089 4) 23.975 5) 30.632 6) 37.845
5 2) 24.159 1) 31.146 3) 27.007 4) 25.852 5) 32.030 6) 36.086
6 2) 24.316 1) 23.647 3) 29.696 4) 27.908 5) 26.536 6) 31.679
7 2) 25.340 1) 23.907 3) 27.473 4) 29.768 5) 34.321 6) 37.542
8 2) 24.149 1) 25.757 3) 25.558 4) 25.848 5) 30.641 6) 30.969
9 1) 25.009 2) 29.039 3) 26.301 4) 26.714 5) 42.866 6) 39.238
10 1) 24.255 2) 25.665 3) 24.934 4) 25.789 5) 26.655 6) 38.621
11 1) 24.327 2) 24.458 3) 26.488 4) 26.018 5) 32.699
12 1) 25.134 2) 24.800 3) 25.770 4) 28.136
13 1) 25.196 2) 23.723 3) 27.000 4) 27.827

Bold
=Best Lap (excluding first lap)
*
=force started