Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2wd. Modified A
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 13/ 5m10.939s (1) * 13/ 5m10.761s (1) 13/ 5m8.019s (1) (2)
Mitchell Steer 2nd 12/ 5m2.144s (2) 13/ 5m14.432s (2) 0/ (10) * (4)
Mark Rogers 3rd 12/ 5m14.370s (5) * 12/ 5m0.762s (4) 13/ 5m22.342s (2) (6)
Andrew Selvaggi 4th 12/ 5m2.696s (3) 13/ 5m17.627s (3) 11/ 5m2.815s (7) * (6)
Matt Kellet 5th 12/ 5m9.340s (4) 12/ 5m1.160s (5) * 12/ 5m5.269s (3) (7)
Lachlan Salvatore 6th 12/ 5m17.609s (6) 12/ 5m12.311s (6) 1/ 0m35.325s (8) * (12)
Luke Chmielewski 7th 10/ 5m1.115s (10) * 12/ 5m19.448s (8) 12/ 5m8.570s (4) (12)
Lachlan Munday 8th 12/ 5m21.741s (7) * 12/ 5m14.286s (7) 11/ 5m2.634s (6) (13)
Jody 9th 11/ 4m51.281s (8) 10/ 4m41.287s (9) * 12/ 5m23.328s (5) (13)
Andrew Adamic 10th 11/ 5m8.683s (9) 0/ (10) 0/ (10) * (19)

* result dropped