Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jordan Isergin 1st 13/ 5m26.599s (2) 12/ 5m3.162s (1) 12/ 5m11.512s (2) * (3)
Gary C. 2nd 13/ 5m21.247s (1) 12/ 5m6.212s (2) 12/ 5m12.381s (3) * (3)
Ben Howard 3rd 12/ 5m11.866s (4) * 12/ 5m13.292s (3) 12/ 5m5.920s (1) (4)
Rob Jones 4th 12/ 5m9.476s (3) 12/ 5m22.155s (4) * 12/ 5m21.848s (4) (7)
Jason Xuereb 5th 11/ 5m5.521s (6) * 12/ 5m26.248s (5) 12/ 5m25.251s (5) (10)
Roger Fong 6th 11/ 5m4.863s (5) 11/ 5m2.102s (6) 11/ 5m9.032s (6) * (11)
Kerry Chesher 7th 11/ 5m12.975s (7) 11/ 5m4.706s (7) 11/ 5m16.607s (7) * (14)
Spencer Clements 8th 10/ 5m4.009s (10) * 11/ 5m27.390s (9) 11/ 5m21.043s (8) (17)
Steven Morrison 9th 11/ 5m19.609s (9) 11/ 5m8.174s (8) 0/ (11) * (17)
Ian Wright 10th 11/ 5m19.048s (8) 10/ 5m0.740s (10) 9/ 5m2.401s (10) * (18)
Greg Stefurak 11th 10/ 5m11.755s (11) 9/ 5m12.488s (11) * 10/ 5m19.968s (9) (20)

* result dropped