Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


2wd. Modified Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:52 PM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 13/ 5m 1.569s 21.792 23.125| 22.563| 22.141 1.29| 0.78| 0.68 1st
2nd 3 Lachlan Munday KEORCA 13/ 5m21.662s 23.529 24.634| 24.187| 23.778 1.01| 0.71| 0.57 2nd
3rd 5 Jon Philpott Knox 12/ 5m 8.269s 23.654 25.531| 24.618| 24.048 2.19| 1.46| 0.74 3rd
4th 7 Andre Morton 12/ 5m10.375s 23.058 25.690| 25.306| 24.615 1.27| 1.16| 1.02 4th
5th 4 Paul Sims Knox 12/ 5m25.835s 23.926 27.011| 26.246| 24.988 2.29| 1.68| 1.52 5th
6th 8 Carter Sims Knox 12/ 5m32.234s 23.695 27.445| 26.385| 24.308 3.21| 2.90| 2.37 6th
7th 2 Simon Healy Knox 11/ 4m20.604s 22.519 23.578| 23.413| 23.027 0.76| 0.57| 0.46 Did not Finish 7th
8th 6 Anthony Salvatore Knox 1/ 0m28.017s 26.046 Did not Finish 8th
9 Shane McKay Mildura 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 7 Car 4 Car 8 Car 2 Car 6
0 1) 0.936 3) 1.420 5) 1.890 7) 2.087 4) 1.696 8) 2.894 2) 1.244 6) 1.971
1 1) 22.575 3) 24.738 8) 29.071 7) 27.744 6) 27.916 4) 23.988 2) 23.344 5) 26.046
2 1) 22.231 3) 27.202 6) 24.726 7) 27.484 5) 25.266 4) 26.922 2) 23.235
3 1) 22.533 3) 23.922 5) 23.793 7) 26.595 4) 23.954 6) 27.954 2) 23.345
4 1) 22.329 3) 23.917 4) 24.402 7) 25.312 6) 27.337 5) 23.721 2) 22.519
5 1) 24.254 3) 23.905 4) 24.412 6) 25.528 7) 28.814 5) 28.930 2) 24.514
6 1) 23.981 3) 23.913 4) 23.982 5) 23.058 6) 23.926 7) 32.726 2) 23.133
7 1) 22.007 3) 24.925 4) 25.864 5) 24.832 6) 32.432 7) 25.140 2) 25.229
8 1) 23.046 3) 23.628 4) 23.654 5) 24.904 7) 26.546 6) 24.999 2) 23.336
9 1) 22.347 3) 25.228 5) 31.122 4) 25.221 6) 25.976 7) 27.408 2) 23.430
10 1) 26.761 3) 25.933 5) 25.854 4) 25.452 6) 29.238 7) 31.098 2) 22.912
11 1) 23.885 3) 23.529 4) 25.071 5) 27.095 6) 25.818 7) 23.695 2) 24.363
12 1) 22.892 2) 25.000 3) 24.428 4) 25.063 5) 26.916 6) 32.759
13 1) 21.792 2) 24.402

Bold
=Best Lap (excluding first lap)
*
=force started