Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


2wd. Stock Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:44 PM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon McHugh 13/ 5m24.318s 23.328 24.866| 23.928| 23.519 2.34| 0.88| 0.58 Personal Best 1st
2nd 3 Ben Howard Keilor 12/ 5m20.512s 24.072 26.590| 25.992| 24.572 2.07| 1.75| 1.67 2nd
3rd 4 Nathan Krohn Keilor 12/ 5m24.101s 23.901 26.860| 25.997| 24.817 2.46| 2.00| 1.64 Personal Best 3rd
4th 2 Godwin Madridejos Keilor 11/ 5m 4.891s 24.578 27.427| 27.035| 26.084 1.74| 1.29| 1.20 4th
5th 8 Phil Benson Keilor 11/ 5m10.861s 25.542 28.028| 27.434| 26.338 2.34| 1.46| 1.06 Personal Best 5th
6th 0 Greg Stefurak KEORCA 11/ 5m23.135s 26.170 29.116| 28.379| 27.191 2.73| 1.49| 1.24 Personal Best 6th
7th 6 John Dennis Keilor 11/ 5m25.547s 26.975 29.403| 28.947| 27.417 2.27| 1.84| 1.59 7th
8th 7 Robert Trajkovski Keilor 10/ 5m 7.085s 26.120 30.491| 33.879| 27.748 3.11| 2.84| 2.69 8th
9th 9 Spencer Clements KEORCA 9/ 5m 6.903s 26.814 33.773| 37.995| 28.898 7.15| 5.54| 2.74 9th
5 Luke Cosmas Keilor 0/ 0m 0.000s Did not Finish
Flag 11 Peter Brady Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 8 Car 0 Car 6 Car 7 Car 9
0 1) 1.058 2) 1.425 3) 1.777 9) 3.191 6) 2.553 7) 2.856 4) 2.108 5) 2.170 8) 2.940
1 5) 32.425 1) 25.011 2) 24.938 4) 28.296 7) 33.964 8) 36.489 6) 32.085 3) 27.382 9) 45.045
2 2) 24.104 1) 24.832 3) 31.983 4) 27.420 5) 26.310 8) 28.783 7) 30.703 6) 33.609 9) 27.468
3 2) 23.397 1) 24.498 3) 25.363 4) 27.867 5) 26.040 7) 27.689 6) 26.975 8) 33.223 9) 47.593
4 2) 23.328 1) 24.072 3) 29.071 4) 27.531 5) 27.387 7) 29.815 6) 31.686 8) 30.657 9) 35.016
5 2) 23.687 1) 24.449 3) 24.762 4) 26.450 5) 27.646 7) 26.170 6) 27.487 8) 27.819 9) 26.814
6 2) 24.961 1) 28.450 4) 28.168 3) 24.971 5) 25.542 7) 27.508 6) 27.202 8) 26.120 9) 31.798
7 1) 26.522 2) 27.375 4) 30.366 3) 24.578 5) 29.270 7) 30.304 6) 27.748 8) 35.118 9) 27.902
8 1) 24.380 2) 27.570 4) 23.901 3) 27.147 5) 27.357 6) 27.252 7) 33.963 8) 30.462 9) 31.816
9 1) 23.748 2) 28.462 3) 25.369 4) 31.348 5) 27.739 7) 31.108 6) 27.677 8) 33.566 9) 30.511
10 1) 23.643 2) 25.209 3) 27.914 4) 28.815 5) 30.610 6) 27.340 7) 28.195 8) 26.959
11 1) 24.496 2) 30.638 3) 25.125 4) 27.277 5) 26.443 6) 27.821 7) 29.718
12 1) 23.541 2) 28.521 3) 25.364
13 1) 25.028
Pos 11th 12th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started