Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified B Qualifier 4, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:11 PM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Cameron Zammit 14/ 5m19.170s 22.228 22.797| 22.596| 22.446 0.37| 0.32| 0.29 Personal Best 1st
2nd 3 Mark Rogers Mildura 14/ 5m25.439s 22.149 23.245| 22.695| 22.432 1.07| 0.78| 0.47 Personal Best 2nd
3rd 4 Matt Kellet 13/ 5m10.846s 22.307 23.911| 23.055| 22.823 2.08| 0.72| 0.56 Personal Best 3rd
4th 6 Lachlan Munday KEORCA 13/ 5m13.616s 23.018 24.124| 23.643| 23.348 1.32| 0.40| 0.38 Personal Best 4th
5th 1 Kyle Sanders Knox 13/ 5m16.522s 21.962 24.347| 23.562| 22.744 1.77| 1.50| 1.28 5th
6th 5 Andrew Adamic Knox 13/ 5m25.839s 23.171 25.064| 24.512| 23.728 1.38| 1.04| 0.97 6th
7th 7 Jin Guida Knox 12/ 5m17.013s 23.429 26.417| 25.733| 24.500 2.14| 1.75| 1.58 7th
8th 8 Andrew Crowe 12/ 5m21.391s 23.965 26.782| 26.110| 24.730 2.14| 1.80| 1.63 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 6 Car 1 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.520 2) 23.820 5) 24.656 3) 23.850 6) 27.880 4) 24.506 7) 28.817 8) 29.303
2 2) 23.284 1) 22.892 4) 23.286 3) 23.640 6) 23.211 5) 25.968 7) 23.429 8) 26.559
3 1) 22.545 2) 23.445 4) 23.172 3) 23.411 5) 23.332 6) 25.515 7) 28.408 8) 27.003
4 1) 22.654 2) 22.408 3) 23.107 4) 24.177 6) 26.059 5) 23.378 7) 26.815 8) 27.909
5 1) 22.579 2) 22.552 6) 30.710 3) 23.871 5) 23.853 4) 24.112 7) 24.273 8) 26.280
6 1) 22.397 2) 22.711 5) 23.302 3) 23.931 4) 21.962 6) 25.664 7) 25.303 8) 26.962
7 1) 22.651 2) 22.637 4) 23.001 3) 23.862 5) 25.697 6) 24.831 7) 25.035 8) 29.014
8 1) 22.645 2) 22.149 5) 23.138 3) 24.363 4) 22.248 6) 23.171 7) 30.859 8) 23.965
9 1) 22.228 2) 22.693 5) 24.924 3) 23.395 4) 23.777 6) 26.007 7) 25.924 8) 24.367
10 1) 22.943 2) 23.176 5) 22.566 3) 24.320 4) 23.100 6) 28.353 7) 25.085 8) 24.969
11 1) 23.273 2) 23.325 5) 23.424 3) 23.018 4) 23.203 6) 24.029 7) 28.384 8) 30.987
12 1) 22.837 2) 22.415 3) 23.253 4) 28.501 5) 26.956 6) 23.952 7) 24.681 8) 24.073
13 1) 22.482 2) 25.230 3) 22.307 4) 23.277 5) 25.244 6) 26.353
14 1) 23.132 2) 25.986

Bold
=Best Lap (excluding first lap)
*
=force started