Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified C Qualifier 4, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:04 PM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Joshua Pain 13/ 5m 3.370s 22.577 23.336| 22.896| 22.770 1.20| 0.27| 0.21 Personal Best 1st
2nd 7 Luke CHMIELEWSKI Keilor 13/ 5m 9.699s 23.117 23.823| 23.513| 23.233 0.70| 0.48| 0.43 Personal Best 2nd
3rd 4 Warren Nelson Knox 12/ 5m 0.306s 23.067 25.025| 24.275| 23.631 1.82| 1.45| 0.78 3rd
4th 8 Alex Richardson Ryde 12/ 5m 0.840s 23.464 25.070| 24.392| 23.620 1.91| 1.11| 0.96 Personal Best 4th
5th 3 Lachlan Salvatore 12/ 5m 4.791s 24.354 25.399| 24.915| 24.529 1.25| 0.70| 0.49 Personal Best 5th
6th 1 Andre Morton Keilor 12/ 5m 9.670s 22.903 25.805| 24.642| 23.625 2.89| 2.27| 1.37 6th
7th 6 Savage Sam Morrcc 12/ 5m 9.825s 23.128 25.818| 24.996| 23.506 2.55| 2.04| 1.84 7th
8th 9 Izac Garaty 12/ 5m20.192s 23.891 26.682| 25.344| 24.410 3.29| 2.46| 1.44 8th
9th 5 Mick Campion 11/ 4m47.140s 23.663 26.103| 25.711| 23.969 2.41| 2.17| 1.77 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 8 Car 3 Car 1 Car 6 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.385 5) 24.496 3) 24.380 8) 26.234 9) 26.721 4) 24.472 1) 23.307 7) 25.405 6) 25.241
2 1) 22.982 3) 24.414 2) 24.238 4) 23.560 6) 24.354 8) 27.898 7) 28.605 5) 24.594 9) 29.830
3 1) 23.063 2) 23.657 3) 24.152 4) 24.042 6) 25.443 7) 25.083 9) 27.351 5) 24.825 8) 23.953
4 1) 23.025 2) 24.079 3) 25.448 5) 25.777 6) 24.666 9) 32.145 8) 23.624 4) 24.254 7) 23.663
5 1) 22.998 2) 23.434 3) 24.618 4) 25.284 6) 26.002 9) 25.318 7) 24.416 8) 29.047 5) 24.061
6 1) 22.933 2) 23.133 3) 28.582 8) 30.346 4) 24.493 9) 23.498 5) 25.120 6) 24.760 7) 26.169
7 1) 23.619 2) 23.512 3) 24.827 7) 23.734 4) 24.945 9) 24.524 8) 28.528 5) 23.891 6) 24.364
8 1) 27.404 2) 23.319 3) 23.249 6) 26.570 5) 28.916 9) 31.097 8) 31.256 4) 26.684 7) 30.026
9 1) 23.043 2) 25.650 3) 23.067 4) 24.487 5) 24.857 8) 22.903 9) 27.017 7) 32.447 6) 26.656
10 1) 22.577 2) 23.504 3) 25.323 4) 23.464 5) 24.393 7) 25.476 8) 24.034 6) 25.433 9) 29.370
11 1) 22.942 2) 24.220 3) 23.453 4) 23.763 5) 25.258 7) 24.105 6) 23.128 9) 34.301 8) 23.807
12 1) 22.711 2) 23.164 3) 28.969 4) 23.579 5) 24.743 6) 23.151 7) 23.439 8) 24.551
13 1) 22.688 2) 23.117

Bold
=Best Lap (excluding first lap)
*
=force started