Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. 21.5 Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:52 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nathan Krohn Keilor 12/ 5m 8.395s 24.513 25.577| 25.376| 24.970 0.62| 0.56| 0.47 1st
2nd 1 Jamie Chesher KEORCA 12/ 5m15.329s 24.227 26.182| 25.185| 24.851 2.48| 1.11| 0.45 2nd
3rd 3 Kerry Chesher KEORCA 12/ 5m22.283s 25.171 26.711| 26.283| 25.472 1.28| 1.12| 0.92 3rd
4th 4 Luca Salvatore Knox 11/ 5m20.409s 26.498 28.932| 28.420| 27.439 1.96| 1.16| 1.02 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
0 2) 1.468 1) 1.138 3) 1.751 4) 2.155
1 1) 25.064 2) 28.725 3) 28.682 4) 29.927
2 1) 26.519 2) 25.390 3) 27.081 4) 27.599
3 1) 25.579 2) 25.295 3) 25.386 4) 27.709
4 1) 25.990 2) 25.945 3) 27.811 4) 27.663
5 1) 24.513 2) 25.301 3) 27.315 4) 28.470
6 1) 25.282 2) 24.227 3) 25.171 4) 26.498
7 1) 25.611 2) 24.821 3) 25.425 4) 27.729
8 2) 26.647 1) 24.741 3) 26.263 4) 28.592
9 2) 26.052 1) 25.446 3) 25.224 4) 29.689
10 2) 24.808 1) 25.174 3) 29.020 4) 34.054
11 1) 25.187 2) 33.613 3) 26.157 4) 30.324
12 1) 25.675 2) 25.513 3) 26.997

Bold
=Best Lap (excluding first lap)
*
=force started