Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Modified A Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:44 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 14/ 5m11.648s 21.609 22.181| 21.877| 21.713 0.74| 0.29| 0.21 1st
2nd 2 Ray Munday KEORCA 14/ 5m12.292s 21.277 22.202| 21.703| 21.367 1.00| 0.63| 0.52 2nd
3rd 4 Lachlan Munday KEORCA 13/ 5m 0.425s 22.210 22.959| 22.727| 22.491 0.61| 0.32| 0.31 3rd
4th 7 Anthony Salvatore Knox 13/ 5m18.174s 22.911 24.291| 23.894| 23.482 1.00| 0.59| 0.55 Personal Best 4th
5th 8 Jon Philpott Knox 13/ 5m22.077s 22.305 24.576| 23.458| 22.823 2.55| 1.30| 1.00 5th
6th 3 Andrew Selvaggi KEORCA 13/ 5m27.312s 21.804 25.044| 23.621| 22.008 3.28| 2.85| 2.55 6th
7th 5 Kyle Sanders Knox 12/ 5m15.145s 22.924 26.079| 24.903| 23.932 3.22| 1.65| 1.34 7th
8th 6 Warren Nelson Knox 12/ 5m18.723s 23.143 26.374| 25.026| 23.541 3.53| 2.74| 1.95 8th
9th 9 Andre Morton Keilor 12/ 5m24.306s 22.933 26.795| 25.973| 24.117 2.81| 2.44| 2.28 9th
0 Tony Parreiro Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 8 Car 3 Car 5 Car 6 Car 9
0 1) 1.104 2) 1.457 4) 1.951 7) 2.383 8) 2.580 3) 1.738 5) 2.188 6) 2.227 9) 2.761
1 1) 22.194 2) 22.391 4) 23.245 5) 23.871 6) 25.805 3) 22.770 7) 27.228 9) 29.463 8) 27.491
2 1) 21.609 4) 25.075 3) 23.128 5) 23.591 6) 22.305 2) 22.574 7) 24.917 8) 23.824 9) 29.639
3 1) 21.865 3) 21.990 2) 22.210 5) 24.083 4) 22.780 6) 31.278 9) 35.395 7) 25.930 8) 22.933
4 1) 21.858 2) 21.277 3) 24.764 5) 24.263 4) 23.835 6) 21.804 8) 24.882 7) 27.076 9) 32.023
5 1) 22.051 2) 21.453 3) 22.936 6) 24.767 4) 22.873 5) 21.899 8) 25.202 9) 32.011 7) 24.652
6 1) 22.222 2) 21.474 3) 23.189 4) 24.955 6) 32.275 5) 28.668 8) 24.899 9) 25.916 7) 24.806
7 1) 22.023 2) 23.285 3) 22.720 4) 23.270 5) 23.514 6) 27.399 7) 23.361 9) 24.176 8) 23.944
8 1) 21.631 2) 21.962 3) 22.751 4) 22.911 5) 22.801 6) 21.928 7) 23.770 9) 23.164 8) 24.592
9 1) 24.667 2) 21.351 3) 22.776 4) 24.484 5) 23.359 6) 24.974 9) 27.133 7) 23.143 8) 24.467
10 1) 21.725 2) 22.119 3) 22.311 4) 24.030 6) 26.832 5) 21.835 7) 22.924 9) 34.216 8) 27.659
11 1) 22.682 2) 22.315 3) 22.466 4) 23.770 6) 23.635 5) 23.160 7) 24.723 9) 24.109 8) 29.552
12 1) 21.743 2) 23.050 3) 23.046 4) 27.126 5) 24.857 6) 27.876 7) 28.523 8) 23.468 9) 29.787
13 1) 22.098 2) 21.809 3) 22.932 4) 24.670 5) 24.626 6) 29.409
14 1) 22.176 2) 21.284

Bold
=Best Lap (excluding first lap)
*
=force started