Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Stock A Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:43 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin Keilor 13/ 5m19.447s 23.504 24.572| 24.343| 24.157 0.57| 0.36| 0.33 1st
2nd 1 Leigh Cheeseman Knox 13/ 5m21.638s 23.962 24.741| 24.237| 24.122 1.33| 0.33| 0.24 2nd
3rd 7 Ben Howard KEORCA 12/ 5m10.708s 24.857 25.892| 25.609| 25.165 0.88| 0.72| 0.64 Personal Best 3rd
4th 5 Roger Fong KEORCA 12/ 5m11.728s 23.854 25.977| 25.287| 24.714 1.76| 1.10| 0.75 4th
5th 6 Jason Milbourne KNOX 12/ 5m21.157s 24.420 26.763| 26.152| 24.990 1.99| 1.84| 1.59 5th
6th 8 Rob Jones 12/ 5m21.881s 24.679 26.823| 26.275| 25.112 1.80| 1.60| 1.44 6th
7th 4 Dave Engeldow Mildura 12/ 5m24.091s 24.993 27.007| 26.274| 25.320 2.03| 1.53| 1.23 7th
2 Simon McHugh KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 5 Car 6 Car 8 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.508 1) 24.255 6) 25.435 3) 25.269 4) 25.360 7) 29.963 5) 25.410
2 1) 24.647 6) 29.230 3) 25.267 4) 26.139 2) 25.282 7) 26.454 5) 27.930
3 1) 24.297 5) 23.977 3) 24.857 4) 25.512 2) 24.420 7) 29.163 6) 25.201
4 1) 24.354 4) 25.129 3) 26.915 2) 24.606 6) 29.339 7) 28.059 5) 25.798
5 1) 24.295 2) 24.908 3) 25.303 4) 28.202 6) 28.867 7) 25.695 5) 26.180
6 1) 25.038 2) 24.290 3) 26.832 4) 25.403 5) 25.595 7) 25.137 6) 31.663
7 1) 24.426 2) 23.962 4) 25.587 3) 23.854 5) 29.881 7) 24.679 6) 26.670
8 1) 24.415 2) 24.194 3) 26.801 4) 30.656 6) 29.756 5) 25.330 7) 29.679
9 1) 24.335 2) 24.315 3) 27.698 4) 26.668 6) 24.992 5) 24.853 7) 25.202
10 1) 23.504 2) 24.310 3) 25.028 4) 25.575 7) 26.275 5) 28.402 6) 24.993
11 1) 24.849 2) 24.395 3) 25.373 4) 25.030 6) 24.898 5) 25.565 7) 28.969
12 1) 24.649 2) 24.226 3) 25.612 4) 24.814 5) 26.492 6) 28.581 7) 26.396
13 1) 26.130 2) 24.447

Bold
=Best Lap (excluding first lap)
*
=force started