Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Stock B Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:35 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steven Morrison KNOX 12/ 5m19.581s 26.109 26.631| 26.517| 26.317 0.35| 0.32| 0.27 Personal Best 1st
2nd 7 Kerry Chesher 12/ 5m22.440s 24.876 26.870| 26.169| 25.427 1.85| 1.49| 1.07 Personal Best 2nd
3rd 1 Gary Carvajal KEORCA 11/ 5m 3.068s 25.536 27.551| 26.866| 25.752 2.67| 1.64| 0.94 3rd
4th 3 Simon Ryan Mildura 11/ 5m 4.669s 25.606 27.697| 27.325| 26.485 1.49| 0.95| 0.90 4th
5th 5 Jack Engel KEORCA 11/ 5m14.099s 26.031 28.554| 28.309| 26.796 1.74| 1.64| 1.47 5th
6th 8 Phil Benson Keilor 11/ 5m17.983s 25.593 28.907| 28.317| 26.362 3.21| 2.74| 1.90 Personal Best 6th
4 Ivan McKenzie Mildura 0/ 0m 0.000s Did not Finish
6 Luke Cosmas Keilor 0/ 0m 0.000s * 24.774 Disqualified
* Manual Adjustments
for car: 6 Adjustment= -12 laps, -319.46 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 1 Car 3 Car 5 Car 8 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.483 5) 30.816 7) 34.407 4) 27.908 6) 30.910 3) 27.252 2) 26.894
2 1) 26.109 4) 25.808 7) 30.974 3) 26.723 6) 29.094 5) 31.098 2) 26.377
3 2) 27.020 4) 25.576 7) 26.281 3) 26.604 6) 26.031 5) 26.433 1) 24.774
4 2) 26.485 5) 28.425 7) 26.979 3) 27.983 6) 31.006 4) 25.593 1) 27.801
5 2) 26.331 5) 26.698 6) 25.704 3) 27.327 7) 30.525 4) 26.521 1) 26.487
6 1) 26.286 3) 25.831 6) 25.536 5) 28.605 7) 27.245 4) 27.550 2) 28.238
7 1) 26.935 4) 27.799 6) 25.847 5) 28.016 7) 26.445 3) 26.122 2) 28.187
8 1) 26.441 3) 25.596 6) 28.609 4) 25.606 7) 27.176 5) 30.962 2) 26.851
9 1) 26.665 3) 25.372 6) 25.536 4) 26.165 7) 27.084 5) 27.143 2) 25.251
10 1) 27.217 3) 24.876 5) 27.054 4) 31.417 7) 29.143 6) 34.497 2) 25.121
11 2) 26.420 3) 25.717 4) 26.141 5) 28.315 6) 29.440 7) 34.812 1) 25.899
12 2) 27.189 3) 29.926 1) 27.577

Bold
=Best Lap (excluding first lap)
*
=force started